Publication: DIETARY, PHYSICAL ACTIVITY AND ANTROPOMETRIC VARIABLES IN LOW TO MIDDLE SOCIOECONOMIC STATUS CHILDREN AND ADOLESCENTS FROM ISTANBUL, TURKEY
| dc.contributor.authors | Agaoglu, N.; Baykan, O.; Orak, N.; Arikan, S.; Aksoy, C.; Yilmaz, M.; Agirbasli, M. | |
| dc.date.accessioned | 2022-03-10T17:49:19Z | |
| dc.date.accessioned | 2026-01-11T17:58:31Z | |
| dc.date.available | 2022-03-10T17:49:19Z | |
| dc.date.issued | 2008 | |
| dc.identifier.doi | 10.1016/S1567-5688(08)71019-5 | |
| dc.identifier.issn | 1567-5688 | |
| dc.identifier.uri | https://hdl.handle.net/11424/221114 | |
| dc.identifier.wos | WOS:000207610701738 | |
| dc.language.iso | eng | |
| dc.publisher | ELSEVIER IRELAND LTD | |
| dc.relation.ispartof | ATHEROSCLEROSIS SUPPLEMENTS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | DIETARY, PHYSICAL ACTIVITY AND ANTROPOMETRIC VARIABLES IN LOW TO MIDDLE SOCIOECONOMIC STATUS CHILDREN AND ADOLESCENTS FROM ISTANBUL, TURKEY | |
| dc.type | conferenceObject | |
| dc.type.sub | meetingabstract | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 254 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 254 | |
| oaire.citation.title | ATHEROSCLEROSIS SUPPLEMENTS | |
| oaire.citation.volume | 9 |
