Publication: Comparative evaluation of different power management strategies of a stand-alone PV/Wind/PEMFC hybrid power system
| dc.contributor.author | DURSUN, ERKAN | |
| dc.contributor.author | KILIÇ, OSMAN | |
| dc.contributor.authors | Dursun, Erkan; Kilic, Osman | |
| dc.date.accessioned | 2022-03-12T18:05:18Z | |
| dc.date.accessioned | 2026-01-11T08:45:39Z | |
| dc.date.available | 2022-03-12T18:05:18Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This study presents different power management strategies of a stand-alone hybrid power system. The system consists of three power generation systems, photovoltaic (PV) panels, a wind turbine and a proton exchange membrane fuel cell (PEMFC). PV and wind turbine is the main supply for the system, and the fuel cell performs as a backup power source. Therefore, continuous energy supply needs energy storing devices. In this proposed hybrid system, gel batteries are used. The state of charge (SOC), charge-discharge currents are affecting the battery energy efficiency. In this study, the battery energy efficiency is evaluated with three different power management strategies. The control algorithm is using Matlab-Simulink (R). (C) 2011 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ijepes.2011.08.025 | |
| dc.identifier.eissn | 1879-3517 | |
| dc.identifier.issn | 0142-0615 | |
| dc.identifier.uri | https://hdl.handle.net/11424/230664 | |
| dc.identifier.wos | WOS:000298022900010 | |
| dc.language.iso | eng | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF ELECTRICAL POWER & ENERGY SYSTEMS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Stand-alone hybrid power system | |
| dc.subject | Energy management | |
| dc.subject | Battery energy efficiency | |
| dc.subject | PERFORMANCE | |
| dc.subject | TURBINE | |
| dc.subject | STORAGE | |
| dc.subject | STACK | |
| dc.subject | MODEL | |
| dc.title | Comparative evaluation of different power management strategies of a stand-alone PV/Wind/PEMFC hybrid power system | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 89 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 81 | |
| oaire.citation.title | INTERNATIONAL JOURNAL OF ELECTRICAL POWER & ENERGY SYSTEMS | |
| oaire.citation.volume | 34 |
