Publication: The economic profit approach in firm performance measurement - Evidence from the Turkish stock market
| dc.contributor.authors | Erdogan, O; Berk, N; Katircioglu, E | |
| dc.date.accessioned | 2022-03-12T15:58:18Z | |
| dc.date.accessioned | 2026-01-11T19:23:14Z | |
| dc.date.available | 2022-03-12T15:58:18Z | |
| dc.date.issued | 2000 | |
| dc.identifier.doi | doiWOS:000167025200004 | |
| dc.identifier.issn | 1061-2009 | |
| dc.identifier.uri | https://hdl.handle.net/11424/224018 | |
| dc.identifier.wos | WOS:000167025200004 | |
| dc.language.iso | eng | |
| dc.publisher | M E SHARPE INC | |
| dc.relation.ispartof | RUSSIAN AND EAST EUROPEAN FINANCE AND TRADE | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | CAPITAL-ASSET PRICES | |
| dc.subject | RISK | |
| dc.subject | COSTS | |
| dc.title | The economic profit approach in firm performance measurement - Evidence from the Turkish stock market | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 74 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 54 | |
| oaire.citation.title | RUSSIAN AND EAST EUROPEAN FINANCE AND TRADE | |
| oaire.citation.volume | 36 |
