Publication: A diagnosis methodology for continuous time measurements using hierarchical signal representations
| dc.contributor.author | TÜMER, MUSTAFA BORAHAN | |
| dc.contributor.authors | TÜMER M. B., Belfore L. A., Ropella K. | |
| dc.date.accessioned | 2023-04-18T07:00:32Z | |
| dc.date.accessioned | 2026-01-11T18:16:51Z | |
| dc.date.available | 2023-04-18T07:00:32Z | |
| dc.date.issued | 1998-10-14 | |
| dc.description.abstract | A methodology for automated diagnosis of systems characterized by continuous signals is presented. The methodology requires the definition and construction of several fuzzy automatons each capable of identifying a particular condition. When the diagnostic system is in operation, the time sampled system measurements are presented to all automatons simultaneously. The fuzziness in automaton operation enables input processing from several perspectives, consistent with the operation of the automatons, allowing for toleration of measurement noise and other ambiguities. The methodology is applied to the problem of automatic electrocardiogram diagnosis. | |
| dc.identifier.citation | TÜMER M. B., Belfore L. A., Ropella K., \"A diagnosis methodology for continuous time measurements using hierarchical signal representations\", 1998 IEEE International Conference on Systems, Man, and Cybernetics. Part 3 (of 5), San Diego, Amerika Birleşik Devletleri, 11 Ekim 1998, ss.3038-3043 | |
| dc.identifier.doi | 10.1109/icsmc.1998.725127 | |
| dc.identifier.endpage | 3043 | |
| dc.identifier.startpage | 3038 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=725127 | |
| dc.identifier.uri | https://hdl.handle.net/11424/288753 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 1998 IEEE International Conference on Systems, Man, and Cybernetics. Part 3 (of 5) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | BİLGİSAYAR BİLİMİ, SİBERNETİK | |
| dc.subject | Bilgisayar Bilimi | |
| dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
| dc.subject | COMPUTER SCIENCE, CYBERNETICS | |
| dc.subject | COMPUTER SCIENCE | |
| dc.subject | Engineering, Computing & Technology (ENG) | |
| dc.title | A diagnosis methodology for continuous time measurements using hierarchical signal representations | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
