Publication: The Prognostic Value of CD49d Expression in Turkish Patients with Chronic Lymphocytic Leukemia
| dc.contributor.author | TOPTAŞ, TAYFUR | |
| dc.contributor.authors | Uzay, Ant; Toptas, Tayfur; Kaygusuz, Isik; Demiralp, Emel Eksioglu; Tuglular, Tulin Firath; Bayik, Mahmut | |
| dc.date.accessioned | 2022-03-14T10:53:14Z | |
| dc.date.accessioned | 2026-01-11T09:08:46Z | |
| dc.date.available | 2022-03-14T10:53:14Z | |
| dc.date.issued | 2012-01-01 | |
| dc.description.abstract | Objective: The aim of this study was to assess the prognostic value of CD49d expression in Turkish chronic lymphocytic leukemia patients. Material and Methods: Data for 118 patients from a single center were evaluated. In all, the study included 73 patients for whom complete clinical follow-up data, and flow cytometry test results for CD5/19, CD23/43, CD38, Zap-70, Kappa, and Lambda light chains, and CD49d were available. The effect of the level of CD49d expression on overall survival (OS) and tune to treatment (TIT) was investigated retrospectively. Results: Patients with high CD49d expression (>= 30%) had more advanced disease at the time of diagnosis (median Rai stage 3 vs. Rai stage 1, P = 0.03). Patients resistant to treatment had higher CD49d expression than patients that responded to treatment (mean CD49d expression of 58% vs. 46%, P = 0.08). The level of CD49d expression was not associated with OS or TTT. Conclusion: The study's findings show that the patients with high CD49d expression at the time of diagnosis had more advanced disease and poorer response to therapy; however, their overall survival did not differ from that of the patients with advanced disease stage, but lower levels of CD49d expression. | |
| dc.identifier.doi | 10.5152/tjh.2012.03 | |
| dc.identifier.eissn | 1308-5263 | |
| dc.identifier.issn | 1300-7777 | |
| dc.identifier.uri | https://hdl.handle.net/11424/245299 | |
| dc.identifier.wos | WOS:000313935900006 | |
| dc.language.iso | eng | |
| dc.publisher | GALENOS YAYINCILIK | |
| dc.relation.ispartof | TURKISH JOURNAL OF HEMATOLOGY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Chronic lymphocytic leukemia | |
| dc.subject | CD49d | |
| dc.subject | Prognosis | |
| dc.subject | CD38 EXPRESSION | |
| dc.subject | B-CELLS | |
| dc.subject | PREVENTS APOPTOSIS | |
| dc.subject | ADHESION | |
| dc.subject | MOLECULES | |
| dc.subject | RELEVANCE | |
| dc.subject | SURVIVAL | |
| dc.subject | ANTIGEN | |
| dc.title | The Prognostic Value of CD49d Expression in Turkish Patients with Chronic Lymphocytic Leukemia | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 360 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 354 | |
| oaire.citation.title | TURKISH JOURNAL OF HEMATOLOGY | |
| oaire.citation.volume | 29 |
Files
Original bundle
1 - 1 of 1
