Publication: Chemical, mechanical, and thermal properties of UV-curable cellulose acetate butyrate-based oligomers and their electrospun fibrous mats
| dc.contributor.author | YILDIZ, ZEHRA | |
| dc.contributor.authors | Dehmen, Ozan Gazi; Onen, Hacer Aysen; Yildiz, Zehra; Gungor, Atilla | |
| dc.date.accessioned | 2022-03-12T22:41:25Z | |
| dc.date.accessioned | 2026-01-11T17:43:30Z | |
| dc.date.available | 2022-03-12T22:41:25Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this research, toluene diisocyanate-2-hydroxyethyl methacrylate (TDI-HEMA) adduct was used to modify the hydroxyl groups on cellulose acetate butyrate (CAB) structure. The obtained oligomer was characterized by Fourier transform infrared and proton nuclear magnetic resonance (H-1 NMR) spectroscopies, and gel permeation chromatography, respectively. Then, the UV-cured free films of the modified CAB oligomers were investigated in terms of thermal degradation, physicochemical, wettability, and mechanical properties. The chemical modification process was performed in various percentages; then, the contribution of the unreacted hydroxyl groups of CAB on the wettability, thermal degradation, and air/water vapor permeability properties were all investigated. The mechanical properties, thermal stability, and surface wettability character of pure CAB were improved with TDI-HEMA adduct modification. Electrospinning was used to obtain a fibrous layer in order to search the air/water vapor permeability properties. Modification of CAB caused decline in air/water vapor barrier character and thus enhanced the permeability properties. | |
| dc.identifier.doi | 10.1007/s11998-020-00330-7 | |
| dc.identifier.eissn | 1935-3804 | |
| dc.identifier.issn | 1547-0091 | |
| dc.identifier.uri | https://hdl.handle.net/11424/236112 | |
| dc.identifier.wos | WOS:000548700300018 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER | |
| dc.relation.ispartof | JOURNAL OF COATINGS TECHNOLOGY AND RESEARCH | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Cellulose acetate butyrate | |
| dc.subject | UV curing | |
| dc.subject | Electrospinning | |
| dc.subject | Air | |
| dc.subject | water vapor permeability | |
| dc.subject | DIISOCYANATE | |
| dc.subject | ACRYLATES | |
| dc.title | Chemical, mechanical, and thermal properties of UV-curable cellulose acetate butyrate-based oligomers and their electrospun fibrous mats | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1052 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1043 | |
| oaire.citation.title | JOURNAL OF COATINGS TECHNOLOGY AND RESEARCH | |
| oaire.citation.volume | 17 |
