Publication: Exploring Urinary Bile Acids as Potential Markers of Metabolism: Reference Values in Children by Targeted LC-MS/MS
| dc.contributor.authors | Schauermann, Marcel; Wang, Rong; Hartmann, Michaela F.; Remer, Thomas; Hua, Yifan; Shmoish, Michael; Bereket, Abdullah; Wasniewska, Malgorzata; Hochberg, Ze'ev; Gawlik, Aneta; Wudy, Stefan A. | |
| dc.date.accessioned | 2022-03-10T18:02:49Z | |
| dc.date.accessioned | 2026-01-10T17:15:48Z | |
| dc.date.available | 2022-03-10T18:02:49Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | doiWOS:000696302600489 | |
| dc.identifier.eissn | 1663-2826 | |
| dc.identifier.issn | 1663-2818 | |
| dc.identifier.uri | https://hdl.handle.net/11424/222432 | |
| dc.identifier.wos | WOS:000696302600489 | |
| dc.language.iso | eng | |
| dc.publisher | KARGER | |
| dc.relation.ispartof | HORMONE RESEARCH IN PAEDIATRICS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Exploring Urinary Bile Acids as Potential Markers of Metabolism: Reference Values in Children by Targeted LC-MS/MS | |
| dc.type | conferenceObject | |
| dc.type.sub | meetingabstract | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 265 | |
| oaire.citation.issue | SUPPL 1 | |
| oaire.citation.startPage | 264 | |
| oaire.citation.title | HORMONE RESEARCH IN PAEDIATRICS | |
| oaire.citation.volume | 94 |
