Publication: X-ray diffraction analysis of MTA mixed and placed with various techniques
| dc.contributor.author | BAŞTÜRK, FATIMA BETÜL | |
| dc.contributor.author | GÜNDAY, MAHİR | |
| dc.contributor.authors | Basturk, F. B.; Nekoofar, Mohammad Hossein; Gunday, M.; Dummer, P. M. H. | |
| dc.date.accessioned | 2022-03-12T22:26:20Z | |
| dc.date.accessioned | 2026-01-11T15:09:11Z | |
| dc.date.available | 2022-03-12T22:26:20Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Objectives The aim of this study was to evaluate the effect of various mixing techniques as well as the effect of ultrasonic placement on hydration of mineral trioxide aggregate (MTA) using X-ray diffraction (XRD) analysis. Materials and methods One gram of ProRoot MTA and MTA Angelus powder was mixed with a 0.34-g of distilled water. Specimens were mixed either by mechanical mixing of capsules for 30 s at 4500 rpm or by manual mixing followed by application of a compaction pressure of 3.22 MPa for 1 min. The mixtures were transferred into the XRD sample holder with minimum pressure. Indirect ultrasonic activation was applied to half of the specimens. All specimens were incubated at 37 degrees C and 100% humidity for 4 days. Samples were analyzed by XRD. Phase identification was accomplished by use of search-match software utilizing International Centre for Diffraction Data (ICDD). Results All specimens comprised tricalcium silicate, calcium carbonate, and bismuth oxide. A calcium hydroxide phase was formed in all ProRoot specimens whereas among MTA Angelus groups, it was found only in the sample mixed mechanically and placed by ultrasonication. Conclusions Mechanical mixing followed by ultrasonication did not confer a significant disadvantage in terms of hydration characteristics of MTA. | |
| dc.identifier.doi | 10.1007/s00784-017-2241-9 | |
| dc.identifier.eissn | 1436-3771 | |
| dc.identifier.issn | 1432-6981 | |
| dc.identifier.pubmed | 29288401 | |
| dc.identifier.uri | https://hdl.handle.net/11424/235051 | |
| dc.identifier.wos | WOS:000430387800007 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER HEIDELBERG | |
| dc.relation.ispartof | CLINICAL ORAL INVESTIGATIONS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Calciumhydroxide | |
| dc.subject | MTA | |
| dc.subject | Mechanical mixing | |
| dc.subject | Ultrasonic agitation | |
| dc.subject | X-ray diffraction analysis | |
| dc.subject | XRD | |
| dc.subject | MINERAL TRIOXIDE AGGREGATE | |
| dc.subject | WHITE PROROOT MTA | |
| dc.subject | PORTLAND-CEMENT | |
| dc.subject | COMPRESSIVE STRENGTH | |
| dc.subject | CHEMICAL-ANALYSIS | |
| dc.subject | MIXING TECHNIQUES | |
| dc.subject | BISMUTH OXIDE | |
| dc.subject | PARTICLE-SIZE | |
| dc.subject | HYDRATION | |
| dc.subject | SOLUBILITY | |
| dc.title | X-ray diffraction analysis of MTA mixed and placed with various techniques | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1680 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1675 | |
| oaire.citation.title | CLINICAL ORAL INVESTIGATIONS | |
| oaire.citation.volume | 22 |
