Publication: Photovoltaic and electrocatalytic properties of novel ball-type phthalocyanines bridged with four dicumarol
| dc.contributor.author | ÖZKAYA, ALİ RIZA | |
| dc.contributor.author | SALAN, ÜMİT | |
| dc.contributor.authors | Salan, Umit; Altindal, Ahmet; Ozkaya, Ali Riza; Salih, Bekir; Bekaroglu, Ozer | |
| dc.date.accessioned | 2022-03-12T18:07:09Z | |
| dc.date.accessioned | 2026-01-11T10:35:51Z | |
| dc.date.available | 2022-03-12T18:07:09Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The new ball-type metallo bisphthalocyanines (Co2Pc2 and Zn2Pc2) were synthesized from the corresponding [4,4'-bis(dicoumaroylphthalonitrile)] which can be obtained from the reaction of 3,3'-methylenebis(4-hydroxy-2H-chromen-2-one) and 4-nitrophthalonitrile. The structures of the newly synthesized compounds have been confirmed and characterized by elemental analysis, UV/Vis, IR and H-1 NMR spectroscopies and MALDI-TOF mass spectrometry. Solar cells of the configuration ITO/Co2Pc2/C60/Al and ITO/Zn2Pc2/C60/Al were fabricated. The effect of the thickness of the active Pc layer - the thickness of the Pc layer was varied from 15 to 80 nm - on solar cells parameters has been investigated. A nearly thickness independent open circuit voltage was observed in both structures. The maximum photovoltaic conversion efficiency, short circuit current and fill factor were observed in ITO/Zn2Pc2/C60/Al cell with 80 nm Pc layer to be 0.255%, 1 mA cm(-2) and 0.38, respectively. The redox properties of the ball-type complexes were investigated by cyclic voltammetry, controlled-potential coulometry and in situ spectroelectrochemistry in DMSO-TBAP. The electrochemical measurements showed that the complexes form ring-based and/or metal-based mixed-valence species, due to the remarkable intramolecular interactions between the two metal phthalocyanine units. The Vulcan XC-72 (VC)/Nafion(Nf)/Co2Pc2 modified glassy carbon electrode showed much higher catalytic performance towards oxygen reduction, compared to the VC/Nf/Zn2Pc2 modified one. It was found that the VC/Nf/Co2Pc2 catalyst is nearly insensitive to the presence of methanol. In the presence of 1 M methanol in the electrolyte, the catalytic performance of the Co2Pc2-based catalyst in oxygen reduction was much better than that of the Pt-based one. Thus, it was shown that the VC/Nf/Co2Pc2 catalyst can be a good alternative to VC/Nf/Pt as a cathode catalyst in direct methanol fuel cells. | |
| dc.identifier.doi | 10.1039/c2dt12510b | |
| dc.identifier.eissn | 1477-9234 | |
| dc.identifier.issn | 1477-9226 | |
| dc.identifier.pubmed | 22430033 | |
| dc.identifier.uri | https://hdl.handle.net/11424/230987 | |
| dc.identifier.wos | WOS:000302364000010 | |
| dc.language.iso | eng | |
| dc.publisher | ROYAL SOC CHEMISTRY | |
| dc.relation.ispartof | DALTON TRANSACTIONS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | OXYGEN-REDUCTION | |
| dc.subject | COBALT PHTHALOCYANINES | |
| dc.subject | METAL PHTHALOCYANINES | |
| dc.subject | ELECTRICAL-PROPERTIES | |
| dc.subject | SENSING PROPERTIES | |
| dc.subject | ELECTROREDUCTION | |
| dc.subject | CATALYSTS | |
| dc.subject | IRON | |
| dc.subject | MONONUCLEAR | |
| dc.subject | STABILITY | |
| dc.title | Photovoltaic and electrocatalytic properties of novel ball-type phthalocyanines bridged with four dicumarol | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 5187 | |
| oaire.citation.issue | 17 | |
| oaire.citation.startPage | 5177 | |
| oaire.citation.title | DALTON TRANSACTIONS | |
| oaire.citation.volume | 41 |
