Publication: Horizontal ECG in acute anterolateral myocardial infarction
| dc.contributor.author | KEPEZ, ALPER | |
| dc.contributor.author | ERDOĞAN, OKAN | |
| dc.contributor.authors | Erdogan, Okan; Dalkilic, Bahar; Kepez, Alper | |
| dc.date.accessioned | 2022-03-12T20:27:42Z | |
| dc.date.accessioned | 2026-01-11T15:32:46Z | |
| dc.date.available | 2022-03-12T20:27:42Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The present study aims to compare the amount of ST segment changes recorded by horizontal electrocardiography (hECG) with standard ECG (sECG) in patients with acute anterior and/or lateral ST segment elevation myocardial infarction (STEMI). Consecutive eligible patients (n = 58) who were diagnosed with acute anterior and/or lateral STEMI were included in the study. After recording simultaneous sECG and hECG by placing precordial leads (V3-6) horizontally on the left 4th intercostal space, ST segment changes were compared. The mean ST segment changes (mV) on hECG were significantly higher than sECG in V-4 (0.27 +/- 0.2 vs. 0.21 +/- 0.21, p = 0.001), V-5 (0.21 +/- 0.17 vs. 0.12 +/- 0.16, p < 0.001) and V-6 (0.09 +/- 0.1 vs. 0.04 +/- 0.12, p < 0.001), respectively. When hECG and sECG were compared in patients with BMI < 30 kg/m(2), mean ST segment changes (mV) on hECG were significantly higher than sECG in V-4 (0.29 +/- 0.21 vs. 0.21 +/- 0.24, p = 0.004), V-5 (0.22 +/- 0.19 vs. 0.13 +/- 0.17, p < 0.001) and V-6 (0.11 +/- 0.11 vs. 0.04 +/- 0.11, p < 0.001), respectively. Mean ST segment changes in patients with anterior and/or lateral STEMI were significantly higher and easily detectable on hECG compared with sECG. We suggest that hECG be used in conjunction with sECG to diagnose anterior and lateral wall STEMI in cases of diagnostic doubt. | |
| dc.identifier.doi | 10.1007/s00508-016-1006-9 | |
| dc.identifier.eissn | 1613-7671 | |
| dc.identifier.issn | 0043-5325 | |
| dc.identifier.pubmed | 27271734 | |
| dc.identifier.uri | https://hdl.handle.net/11424/233755 | |
| dc.identifier.wos | WOS:000380123500009 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER WIEN | |
| dc.relation.ispartof | WIENER KLINISCHE WOCHENSCHRIFT | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | ECG | |
| dc.subject | ST segment elevation | |
| dc.subject | Acute myocardial infarction | |
| dc.subject | Diagnosis | |
| dc.subject | Body surface mapping | |
| dc.subject | 12-LEAD ELECTROCARDIOGRAM | |
| dc.subject | LEADS | |
| dc.title | Horizontal ECG in acute anterolateral myocardial infarction | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 527 | |
| oaire.citation.issue | 13-14 | |
| oaire.citation.startPage | 524 | |
| oaire.citation.title | WIENER KLINISCHE WOCHENSCHRIFT | |
| oaire.citation.volume | 128 |
