Publication: Novel time domain synthesis technique
| dc.contributor.authors | Fidanboylu Kemal M., Riad Sedki M., Elshabini-Riad A. | |
| dc.date.accessioned | 2022-03-28T14:49:58Z | |
| dc.date.accessioned | 2026-01-10T18:41:50Z | |
| dc.date.available | 2022-03-28T14:49:58Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | This paper presents a novel time domain synthesis technique which has several applications in microwave measurements and material characterization. The proposed technique models a device under test by a cascade of N transmission lines. The model is based on the device's time domain reflectometry response waveform. | |
| dc.identifier.uri | https://hdl.handle.net/11424/255260 | |
| dc.language.iso | eng | |
| dc.publisher | IEEE, Piscataway, NJ, United States | |
| dc.relation.ispartof | Mediterranean Electrotechnical Conference - MELECON | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Novel time domain synthesis technique | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | of 3/ | |
| oaire.citation.title | Mediterranean Electrotechnical Conference - MELECON | |
| oaire.citation.volume | 2 |
