Publication: Synthesis, characterization and electrical properties of peripherally tetra-aldazine substituted novel metal free phthalocyanine and its zinc(II) and nickel(II) complexes
| dc.contributor.author | DUMLUDAĞ, FATİH | |
| dc.contributor.authors | Bayrak, Riza; Dumludag, Fatih; Akcay, Hakki Turker; Degirmencioglu, Ismail | |
| dc.date.accessioned | 2022-03-12T18:08:52Z | |
| dc.date.accessioned | 2026-01-11T08:20:34Z | |
| dc.date.available | 2022-03-12T18:08:52Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The novel phthalonitrile containing azine segment and its corresponding tetra aldazine substituted metal free- and metallo-phthalocyanines (Zn(II) and Ni(II)) were synthesized and characterized by IR, H-1 NMR, Mass, UV-Vis spectroscopy and elemental analysis and addition to these techniques for substituted phthalonitrile C-13 NMR have been used. In addition, dc and ac electrical properties of the films of these novel phthalocyanines were investigated as a function of temperature (295-523 K) and frequency (40-10(5) Hz). Activation energy values of the films of the phthalocyanines were calculated from straight portions of the Arrhenius plot (ln sigma(dc)-1/T curves) as 0.70 eV, 0.93 eV and 0.91 eV for the films of metal free, nickel- and zinc-phthalocyanines, respectively. From impedance spectroscopy measurements, it is observed that bulk resistance decreases with increasing temperature indicating semiconductor property. (C) 2012 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.saa.2012.12.058 | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.pubmed | 23353694 | |
| dc.identifier.uri | https://hdl.handle.net/11424/231210 | |
| dc.identifier.wos | WOS:000317545400074 | |
| dc.language.iso | eng | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Phthalocyanine | |
| dc.subject | Electrical characterization | |
| dc.subject | Impedance spectra | |
| dc.subject | Hopping | |
| dc.subject | Semiconductor | |
| dc.subject | Conductivity | |
| dc.subject | MICROWAVE-ASSISTED SYNTHESIS | |
| dc.subject | HYDRAZIDE/HYDRAZONE DERIVATIVES | |
| dc.subject | POLYMERIC PHTHALOCYANINES | |
| dc.subject | AC CONDUCTION | |
| dc.subject | SCHIFF-BASE | |
| dc.subject | THIN-FILMS | |
| dc.subject | METALLOPHTHALOCYANINES | |
| dc.subject | SEMICONDUCTORS | |
| dc.subject | MOIETIES | |
| dc.subject | SENSORS | |
| dc.title | Synthesis, characterization and electrical properties of peripherally tetra-aldazine substituted novel metal free phthalocyanine and its zinc(II) and nickel(II) complexes | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 556 | |
| oaire.citation.startPage | 550 | |
| oaire.citation.title | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | |
| oaire.citation.volume | 105 |
