Publication: Outcomes of transition from premixed and intensive insulin therapies to insulin aspart/degludec co-formulation in type 2 diabetes mellitus: a real-world experience
| dc.contributor.author | GÖZÜ, HÜLYA | |
| dc.contributor.authors | Ozcelik, Serhat; Celik, Mehmet; Vural, Aski; Aydin, Bunyamin; Ozcelik, Melike; Gozu, Hulya | |
| dc.date.accessioned | 2022-03-14T09:56:18Z | |
| dc.date.accessioned | 2026-01-11T17:32:43Z | |
| dc.date.available | 2022-03-14T09:56:18Z | |
| dc.date.issued | 2021-01-05 | |
| dc.description.abstract | Introduction: To evaluate the efficacy and safety of transition from premixed and intensive insulin to twice-daily insulin degludec/aspart (IDegAsp) co-formulation in patients with type 2 diabetes mellitus. Material and methods: In this 12-week study, patients receiving twice-daily premixed insulin therapy in group 1 (n = 55) were switched to twice-daily IDegAsp. In group 2 (n = 60), patients on intensive insulin therapy were switched to IDegAsp injected twice a day. Inter- and intragroup comparisons were made. Results: A total of 115 patients were included in the study. There was a significant improvement in glycaemic control, median daily total insulin dose, body mass, body mass index, and hypoglycaemic events in group 1 and group 2 with the switch to IDegAsp (p < 0.05). The decrease in median daily total insulin dose requirement in group 2 was higher than that of group 1 (p = 0.001). There was no difference between groups in terms of other parameters (p > 0.05). Conclusions: The current analysis indicates that IDegAsp treatment improves outcomes, with the most notable differences observed in daily total insulin requirement, body mass, and hypoglycaemia. | |
| dc.identifier.doi | 10.5114/aoms.2020.93264 | |
| dc.identifier.eissn | 1896-9151 | |
| dc.identifier.issn | 1734-1922 | |
| dc.identifier.pubmed | 33488849 | |
| dc.identifier.uri | https://hdl.handle.net/11424/243713 | |
| dc.identifier.wos | WOS:000615581000001 | |
| dc.language.iso | eng | |
| dc.publisher | TERMEDIA PUBLISHING HOUSE LTD | |
| dc.relation.ispartof | ARCHIVES OF MEDICAL SCIENCE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Intensive | |
| dc.subject | degludec | |
| dc.subject | co-formulation | |
| dc.subject | premixed | |
| dc.subject | DEGLUDEC/INSULIN ASPART | |
| dc.subject | GLUCOSE VARIABILITY | |
| dc.subject | PHASE 3A | |
| dc.subject | HYPOGLYCEMIA | |
| dc.subject | TARGET | |
| dc.subject | BASAL | |
| dc.subject | MANAGEMENT | |
| dc.subject | GLARGINE | |
| dc.subject | PEOPLE | |
| dc.subject | ADULTS | |
| dc.title | Outcomes of transition from premixed and intensive insulin therapies to insulin aspart/degludec co-formulation in type 2 diabetes mellitus: a real-world experience | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | ARCHIVES OF MEDICAL SCIENCE | |
| oaire.citation.volume | 17 |
Files
Original bundle
1 - 1 of 1
