Publication: Factors Affecting Relapse and Remission in Behcet's Uveitis Treated with Interferon Alpha2a
| dc.contributor.author | ÇELİKER ATABERK, HANDE | |
| dc.contributor.author | DİRESKENELİ, RAFİ HANER | |
| dc.contributor.authors | Celiker, Hande; Kazokoglu, Haluk; Direskeneli, Haner | |
| dc.date.accessioned | 2022-03-12T22:24:30Z | |
| dc.date.accessioned | 2026-01-11T15:20:13Z | |
| dc.date.available | 2022-03-12T22:24:30Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Purpose: To investigate factors affecting relapse and remission in patients with Behcet uveitis (BU) in the context of using the interferon alpha2a (IFN alpha 2a) therapy. Methods: Clinical records were reviewed of 32 patients (totaling 54 eyes) presenting with severe BU who had been treated with IFN alpha 2a therapy. Factors influencing relapsing-remitting course of BU during IFN alpha 2a therapy and after the cessation of the agent were evaluated. Possible affecting factors of recurrence were age, gender, duration of the Behcet disease, time elapsed before starting the drug, number of relapses before the starting of IFN alpha 2a, laterality, and presence of panuveitis. Results: Thirty patients (93.7%) responded to IFN alpha 2a therapy. Annual attack rate before and after IFN alpha 2a treatment was determined to be 4.03 +/- 3.19 (attack per year) and 0.58 +/- 1.07, respectively (P<0.001). In univariable statistical evaluation, women tended to have a lower relapse risk than men. Multivariable analyses showed that age was the major factor determining relapse rate, while the effect of gender was not statistically significant (P=0.196). The other probable influencing factors were not found to be statistically significant (P>0.05). Increase in visual acuity observed during last examination compared to initial examination was determined to be statistically significant (P=0.018). Conclusions: Even if the female gender was evaluated as a good prognostic factor in univariable analyses, it was not assessed as an effective prognostic factor in multivariable analyses. Being aged may be regarded a good prognostic factor on the relapsing-remitting course of patients with BU who were treated with IFN alpha 2a therapy. | |
| dc.identifier.doi | 10.1089/jop.2018.0083 | |
| dc.identifier.eissn | 1557-7732 | |
| dc.identifier.issn | 1080-7683 | |
| dc.identifier.pubmed | 30359208 | |
| dc.identifier.uri | https://hdl.handle.net/11424/234777 | |
| dc.identifier.wos | WOS:000448383500001 | |
| dc.language.iso | eng | |
| dc.publisher | MARY ANN LIEBERT, INC | |
| dc.relation.ispartof | JOURNAL OF OCULAR PHARMACOLOGY AND THERAPEUTICS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Behcet disease | |
| dc.subject | Behcet uveitis | |
| dc.subject | IFN alpha 2a | |
| dc.subject | interferons | |
| dc.subject | relapse | |
| dc.subject | uveitis | |
| dc.subject | LONG-TERM EFFICACY | |
| dc.subject | PROGNOSTIC-FACTORS | |
| dc.subject | VISUAL PROGNOSIS | |
| dc.subject | DISEASE | |
| dc.subject | THERAPY | |
| dc.subject | SAFETY | |
| dc.subject | INFLIXIMAB | |
| dc.subject | INVOLVEMENT | |
| dc.subject | MANAGEMENT | |
| dc.title | Factors Affecting Relapse and Remission in Behcet's Uveitis Treated with Interferon Alpha2a | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 65 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 58 | |
| oaire.citation.title | JOURNAL OF OCULAR PHARMACOLOGY AND THERAPEUTICS | |
| oaire.citation.volume | 35 |
