Publication: Sintering effects on mechanical properties of bioglass reinforced hydroxyapatite composites
| dc.contributor.authors | Goller, G; Oktar, FN; Demirkiran, H; Demirkesen, E | |
| dc.contributor.editor | BenNissan, B | |
| dc.contributor.editor | Sher, D | |
| dc.contributor.editor | Walsh, W | |
| dc.date.accessioned | 2022-03-12T15:58:50Z | |
| dc.date.accessioned | 2026-01-11T17:22:43Z | |
| dc.date.available | 2022-03-12T15:58:50Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | The improvement of mechanical properties of HA with reinforcement of 5 and 10 wt % bioglass (45S5) with different sintering temperatures was studied.. Although HA shows good biocompatibility with human body, its applications are limited to nonload-bearing areas due to its low mechanical properties. In this study naturally produced HA from human teeth is sintered with varying addition of 5 wt % and 10 wt % bioglass at 1200 and 1300degreesC for 4 hours. The density, microhardness measurements and compressive tests are performed and microstructural characterizations are carried out in order to find the optimum sintering temperature. Finally average hardness value of 383+/-60 HV (kg/mm(2)), average density of 2.72+/-0.01g/cm(3), and compressive strength value of sigma(avr)=82.96+/-34 MPa were achieved by sintering at 1200degreesC with the addition of 10 wt % bioglass in HA. | |
| dc.identifier.doi | doiWOS:000182706600211 | |
| dc.identifier.isbn | 0-87849-911-3 | |
| dc.identifier.issn | 1013-9826 | |
| dc.identifier.uri | https://hdl.handle.net/11424/224185 | |
| dc.identifier.wos | WOS:000182706600211 | |
| dc.language.iso | eng | |
| dc.publisher | TRANS TECH PUBLICATIONS LTD | |
| dc.relation.ispartof | BIOCERAMICS 15 | |
| dc.relation.ispartofseries | KEY ENGINEERING MATERIALS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | hydroxyapatite | |
| dc.subject | bioglass | |
| dc.subject | composite | |
| dc.subject | mechanical properties | |
| dc.subject | dental materials | |
| dc.title | Sintering effects on mechanical properties of bioglass reinforced hydroxyapatite composites | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 942 | |
| oaire.citation.startPage | 939 | |
| oaire.citation.title | BIOCERAMICS 15 | |
| oaire.citation.volume | 240-2 |
