Publication: The expression patterns of STAT-3, phosphorylated STAT-3, P38 MAP-kinase, and phosphorylated P38 MAP-kinase in triple-negative breast cancers and their prognostic significance.
| dc.contributor.author | DANE, FAYSAL | |
| dc.contributor.authors | Yaman, E.; Gonul, I. I.; Buyukberber, S.; Coskun, U.; Yamac, D.; Sevinc, A.; Dane, F.; Uner, A.; Ozturk, B.; Kaya, A. O. | |
| dc.date.accessioned | 2022-03-10T17:50:16Z | |
| dc.date.accessioned | 2026-01-10T20:28:42Z | |
| dc.date.available | 2022-03-10T17:50:16Z | |
| dc.date.issued | 2010 | |
| dc.identifier.doi | 10.1200/jco.2010.28.15_suppl.636 | |
| dc.identifier.eissn | 1527-7755 | |
| dc.identifier.issn | 0732-183X | |
| dc.identifier.uri | https://hdl.handle.net/11424/221308 | |
| dc.identifier.wos | WOS:000208852002470 | |
| dc.language.iso | eng | |
| dc.publisher | AMER SOC CLINICAL ONCOLOGY | |
| dc.relation.ispartof | JOURNAL OF CLINICAL ONCOLOGY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The expression patterns of STAT-3, phosphorylated STAT-3, P38 MAP-kinase, and phosphorylated P38 MAP-kinase in triple-negative breast cancers and their prognostic significance. | |
| dc.type | conferenceObject | |
| dc.type.sub | meetingabstract | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 15 | |
| oaire.citation.title | JOURNAL OF CLINICAL ONCOLOGY | |
| oaire.citation.volume | 28 |
