Publication: Sustainable extraction of colourant from harmal seeds (peganum harmala) for dyeing of bio-mordanted wool fabric
| dc.contributor.author | ÖZOMAY, MERAL | |
| dc.contributor.authors | Adeel S., Anjum F., Zuber M., Hussaan M., Amin N., ÖZOMAY M. | |
| dc.date.accessioned | 2022-10-25T11:45:32Z | |
| dc.date.accessioned | 2026-01-11T06:36:15Z | |
| dc.date.available | 2022-10-25T11:45:32Z | |
| dc.date.issued | 2022-10-01 | |
| dc.description.abstract | The recent pandemic scenario has caused demand for green products that have medicinal aspects, as well as greener approaches for global health. Natural dye from plants, particularly from harmal seeds, is an excellent alternative to carcinogenic yellow synthetic dyes. The current study has been conducted to isolate natural colorants from harmal seeds in methanolic medium through Gamma-Assisted Extraction (GAE). The dyeing variables that are necessary for shade development before and after mordanting were selected. It has been found that 6 kGy is the optimal absorbed dose for extraction of colorant from 6 g of powder to isolate the colorant in the methanolic medium through the Gamma-irradiated extraction mode (GAE). To get excellent results, 30 mL of methanolic extract containing 6 g/100 mL of Glauber salt was sued for dyeing of irradiated wool at 45 degrees C for 65 min. For improving the color strength and acceptable rating of fastness, 9% of henna, 3% of acacia, 10% of turmeric, and 7% of pomegranate extracts as pre-bio-mordants as well as 7% of acacia, 3% of pomegranate, 9% of henna, and 10% of turmeric extracts as post-mordants have given high results compared to when chemical mordants have been used. It was concluded that Gamma-ray treatment has excellent color strength in the dyeing of bio-mordanted wool using harmal seed extracts under mild conditions, and has good fastness ratings after using chemical and bio-mordanting methods as well. | |
| dc.identifier.citation | Adeel S., Anjum F., Zuber M., Hussaan M., Amin N., ÖZOMAY M., "Sustainable Extraction of Colourant from Harmal Seeds (Peganum harmala) for Dyeing of Bio-Mordanted Wool Fabric", SUSTAINABILITY, cilt.14, sa.19, 2022 | |
| dc.identifier.doi | 10.3390/su141912226 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 19 | |
| dc.identifier.uri | https://avesis.marmara.edu.tr/api/publication/f9c05414-8213-4c6d-b608-38afd0aea54a/file | |
| dc.identifier.uri | https://hdl.handle.net/11424/282611 | |
| dc.identifier.volume | 14 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | SUSTAINABILITY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Sosyal ve Beşeri Bilimler | |
| dc.subject | Sosyoloji | |
| dc.subject | Tarımsal Bilimler | |
| dc.subject | Çevre Mühendisliği | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Social Sciences and Humanities | |
| dc.subject | Sociology | |
| dc.subject | Agricultural Sciences | |
| dc.subject | Environmental Engineering | |
| dc.subject | Engineering and Technology | |
| dc.subject | YEŞİL VE SÜRDÜRÜLEBİLİR BİLİM VE TEKNOLOJİ | |
| dc.subject | Çevre / Ekoloji | |
| dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
| dc.subject | ÇEVRE BİLİMLERİ | |
| dc.subject | ÇEVRE ÇALIŞMALARI | |
| dc.subject | Sosyal Bilimler Genel | |
| dc.subject | Sosyal Bilimler (SOC) | |
| dc.subject | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | |
| dc.subject | ENVIRONMENT/ECOLOGY | |
| dc.subject | Agriculture & Environment Sciences (AGE) | |
| dc.subject | ENVIRONMENTAL SCIENCES | |
| dc.subject | ENVIRONMENTAL STUDIES | |
| dc.subject | SOCIAL SCIENCES, GENERAL | |
| dc.subject | Social Sciences (SOC) | |
| dc.subject | Genel Sosyal Bilimler | |
| dc.subject | Doğa ve Peyzaj Koruma | |
| dc.subject | Yönetim, İzleme, Politika ve Hukuk | |
| dc.subject | Çevre Bilimi (çeşitli) | |
| dc.subject | Su Bilimi | |
| dc.subject | Fizik Bilimleri | |
| dc.subject | Sosyal Bilimler ve Beşeri Bilimler | |
| dc.subject | Yaşam Bilimleri | |
| dc.subject | General Social Sciences | |
| dc.subject | Nature and Landscape Conservation | |
| dc.subject | Management, Monitoring, Policy and Law | |
| dc.subject | Environmental Science (miscellaneous) | |
| dc.subject | Aquatic Science | |
| dc.subject | Physical Sciences | |
| dc.subject | Social Sciences & Humanities | |
| dc.subject | Life Sciences | |
| dc.subject | bio-mordants | |
| dc.subject | chemical mordants | |
| dc.subject | harmal seeds | |
| dc.subject | sustainability | |
| dc.subject | wool fabric | |
| dc.subject | GAMMA-IRRADIATION | |
| dc.subject | COTTON FABRICS | |
| dc.subject | WASTE-WATER | |
| dc.subject | LEAVES | |
| dc.subject | OPTIMIZATION | |
| dc.subject | PARAMETERS | |
| dc.subject | LINEN | |
| dc.subject | DYES | |
| dc.subject | L. | |
| dc.title | Sustainable extraction of colourant from harmal seeds (peganum harmala) for dyeing of bio-mordanted wool fabric | |
| dc.type | article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
