Publication: Investigation of oak wood biochar gasification in downdraft gasifier using aspen plus simulation
| dc.contributor.author | ÖZVEREN, UĞUR | |
| dc.contributor.authors | Sezer S., Fuçucu N. N., Özveren U. | |
| dc.date.accessioned | 2023-02-14T11:25:29Z | |
| dc.date.accessioned | 2026-01-10T20:43:04Z | |
| dc.date.available | 2023-02-14T11:25:29Z | |
| dc.date.issued | 2021-05-21 | |
| dc.description.abstract | In response to increasing energy demands and the inevitable release of greenhouse gases into the environment, researchers have turned their attention to biomass energy production. Biomass offers a lot of benefits; however, it has poor calorific value due to its higher moisture and volatile content. Carbonization can be used to overcome this disadvantage and produce biomass with a higher carbon content. One of the most promising thermochemical conversion techniques is gasification. In this study, biochar from oak wood was gasified in a steam environment using Aspen Plus® simulation. The downdraft gasifier model was developed under steady-state equilibrium parameters based on the minimization of Gibbs free energy. As consistent with the literature, H2 was produced higher amount in the steam gasification (55.65%) compared with the air gasification (17.36%). Parametric analyzes were performed to investigate the influence of the operating parameters on the composition of the syngas. Results depicted that the increasing temperature and steam/biochar ratio raised the H2 concentration from 53.21% to 55.72% and 54.50% to 56.84% in syngas respectively. Temperature also showed positive influence on the LHV of syngas that changed between 19620-19708 kJ/kg. The steam/biochar ratio affected the LHV of syngas negatively thus it decreased from 20257 to 18777 kJ/kg. | |
| dc.identifier.citation | Sezer S., Fuçucu N. N., Özveren U., \"Investigation of Oak Wood Biochar Gasification in Downdraft Gasifier Using Aspen Plus Simulation\", 3rd Bioenergy Studies Symposium, Samsun, Türkiye, 20 - 21 Mayıs 2021, cilt.1, sa.1, ss.15-23 | |
| dc.identifier.endpage | 23 | |
| dc.identifier.startpage | 15 | |
| dc.identifier.uri | http://www.bioenergystudies.org/uploads/pdf_3.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/286266 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 3rd Bioenergy Studies Symposium | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Engineering and Technology | |
| dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
| dc.subject | Engineering, Computing & Technology (ENG) | |
| dc.title | Investigation of oak wood biochar gasification in downdraft gasifier using aspen plus simulation | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
