Publication: DNA Damage, Glutathione, and Total Antioxidant Capacity in Anesthesia Nurses
| dc.contributor.authors | Izdes, Seval; Sardas, Semra; Kadioglu, Ela; Karakaya, Ali Esat | |
| dc.date.accessioned | 2022-03-12T17:48:45Z | |
| dc.date.accessioned | 2026-01-10T16:56:47Z | |
| dc.date.available | 2022-03-12T17:48:45Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The possibilities of a potential mutagenic/carcinogenic action of waste anesthetic gases in occupationally exposed anesthesia personnel have been previously reported in several studies. The aim of this study was to assess the DNA damage, reduced glutathione (GSH), and total antioxidant capacity (TAC) in anesthesia nurses. DNA damage was determined with comet assay, GSH levels were measured spectrophotometrically, and TAC was determined by using Randox kit. Anesthesia nurses (n = 40) showed increased DNA damage in terms of mean percentage of the total DNA in the comet tail compared to controls (n = 40) (p < .001). Mean TAC and GSH levels of the anesthesia nurses were significantly lower than that of the controls (p < .001, p < .05, respectively). The results of this study indicate that occupational exposure to anesthetic gases induce DNA damage, which may lead to changes in TAC and GSH levels. | |
| dc.identifier.doi | 10.1080/19338244.2010.486421 | |
| dc.identifier.eissn | 2154-4700 | |
| dc.identifier.issn | 1933-8244 | |
| dc.identifier.pubmed | 21186426 | |
| dc.identifier.uri | https://hdl.handle.net/11424/230007 | |
| dc.identifier.wos | WOS:000287737000005 | |
| dc.language.iso | eng | |
| dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | |
| dc.relation.ispartof | ARCHIVES OF ENVIRONMENTAL & OCCUPATIONAL HEALTH | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | DNA damage | |
| dc.subject | glutathione levels | |
| dc.subject | total antioxidant capacity | |
| dc.subject | waste anesthetic gases | |
| dc.subject | SISTER-CHROMATID EXCHANGES | |
| dc.subject | OPERATING-ROOM PERSONNEL | |
| dc.subject | COMET ASSAY | |
| dc.subject | OCCUPATIONAL-EXPOSURE | |
| dc.subject | VITAMIN-E | |
| dc.subject | CIGARETTE-SMOKING | |
| dc.subject | PERIPHERAL-BLOOD | |
| dc.subject | OXIDATIVE STRESS | |
| dc.subject | S-TRANSFERASES | |
| dc.subject | GENETIC-DAMAGE | |
| dc.title | DNA Damage, Glutathione, and Total Antioxidant Capacity in Anesthesia Nurses | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 217 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 211 | |
| oaire.citation.title | ARCHIVES OF ENVIRONMENTAL & OCCUPATIONAL HEALTH | |
| oaire.citation.volume | 65 |
