Publication: Development of a Location-Based and Geographic Data-Driven Temperature Mapping Application With Point-Based Artificial Intelligence Solution In Retail Store Management System
| dc.contributor.author | FEYZİOĞLU, AHMET | |
| dc.contributor.authors | Pirinç Ö., FEYZİOĞLU A. | |
| dc.date.accessioned | 2023-05-26T07:46:57Z | |
| dc.date.accessioned | 2026-01-10T18:42:48Z | |
| dc.date.available | 2023-05-26T07:46:57Z | |
| dc.date.issued | 2023-05-24 | |
| dc.identifier.citation | Pirinç Ö., FEYZİOĞLU A., \"Development of a Location-Based and Geographic Data-Driven Temperature Mapping Application With Point-Based Artificial Intelligence Solution In Retail Store Management System\", 1st International Boğazı̇çı̇ Scientific Research Congress, İstanbul, Türkiye, 13 Mayıs 2023 | |
| dc.identifier.uri | https://hdl.handle.net/11424/289640 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 1st International Boğazı̇çı̇ Scientific Research Congress | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Development of a Location-Based and Geographic Data-Driven Temperature Mapping Application With Point-Based Artificial Intelligence Solution In Retail Store Management System | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
