Publication: Significance of reinjection or late redistribution thallium-201 imaging after rest-redistribution imaging in determining myocardial viability
| dc.contributor.authors | Erdil, T; Dede, F; Noshari, O; Ones, T; Inanir, S; Turoglu, T | |
| dc.date.accessioned | 2022-03-10T17:48:10Z | |
| dc.date.accessioned | 2026-01-10T17:23:37Z | |
| dc.date.available | 2022-03-10T17:48:10Z | |
| dc.date.issued | 2001 | |
| dc.identifier.doi | doiWOS:000170528300525 | |
| dc.identifier.issn | 0340-6997 | |
| dc.identifier.uri | https://hdl.handle.net/11424/220892 | |
| dc.identifier.wos | WOS:000170528300525 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER-VERLAG | |
| dc.relation.ispartof | EUROPEAN JOURNAL OF NUCLEAR MEDICINE | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Significance of reinjection or late redistribution thallium-201 imaging after rest-redistribution imaging in determining myocardial viability | |
| dc.type | conferenceObject | |
| dc.type.sub | meetingabstract | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1097 | |
| oaire.citation.issue | 8 | |
| oaire.citation.startPage | 1097 | |
| oaire.citation.title | EUROPEAN JOURNAL OF NUCLEAR MEDICINE | |
| oaire.citation.volume | 28 |
