Publication: Risk minimization in consumer credit sector
| dc.contributor.advisor | ERCAN, Sami | |
| dc.contributor.author | Demirdağ, Yasemin | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Fen Bilimleri Enstitüsü | |
| dc.contributor.department | Endüstri Mühendisliği | |
| dc.date.accessioned | 2026-01-13T10:19:07Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Finansal kurumlar açısından bireysel kredilerin önemi her geçen gün daha da belirgin olmaktadır. Kurumlara verilen krediler sayı olarak az olmakla birlikte kaybı büyük zararlar doğurmaktadır. Bireysel kredilerde ise verilen kredi sayısının fazlalığı ve kredinin miktarının daha az olması riskin dağılmasını sağlamaktadır. Günümüz dünyasında verilen kredilerin riskinin azaltılmasına yönelik çeşitli çalışmalar yapılmış ve kredi büroları bu hedefe yönelik olarak kurulmuşlardır. Kredi bürosunun hedefi bireylerin kredi geçmişlerini ve kişisel bilgilerim toplayarak bu bilgilerin paylaşımım sağlamaktır. Verilerin ham olarak sunulması bu bilgileri değerlendiren kurumda zaman kaybına sebep olmaktadır. Hem kredi büro verilerinin değerlendirilmesi, hem de sadece başvuru formu üzerinde bulunan verilerin incelenmesi ile üretilen bir dereceye bakılarak kredi karan verilmesine yönelik bir çalışma yapılmıştır. Kredi başvuru derecesi ve Kredi Büro derecesi hesaplanması ve bu dereceye bakarak verilecek kredi kararının bireysel kredi riskinin azaltılmasındaki faktörü bir programla gösterilmiştir. Bu tezde; kredi, tüketici kredi riski, kredi büro, kredi derecelendirme kavramları ve bunların ilişkileri açıklanmıştır. Bu ilişkinin açıklanmasında çeşitli veriler kullanılmıştır. Türkiye Bankalar Birliği'nden ve Bankalararası Kart Merkezi 'nden tezin genel bilgi kısımları ile ilgili veriler alınmıştır. Kredi Kayıt Bürosu'ndan ise kayıtlarla ilgili dosya yapılan ve Türkiye'de kredi bürosunun faaliyetleri ile ilgili bilgiler alınmıştır. Bunlara ek olarak kredi büro kullanıcısı bir mali kurumun verileri ve dünyaca güvenilirliği ispatlanmış A.B.D. merkezli bir kredi bürosunun uzman görüşleri bu tezde kullanılmıştır. Kullanılan bu bilgiler analitik yöntemlerle harmanlanarak kredi skoru üretmenin yararlan gösterilmiştir. Aralık 2003 Yasemin Demirdağ VI | |
| dc.description.abstract | According to financial firms, importance of consumer credits increases day by day. Commercial credits provided to firms are not only few in unit base but also causing big amount of damages if lost. On the other hand, in consumer credits, because of number of credits given are high and the amounts given are low, undertaken risk disperses. In today's world, studies are made in order to decrease the risk of credits given and credit bureaus are established according to this aim. Target of credit bureau is to collect the credit history of consumers and their personal information for sharing with related institutions. Getting the raw data from the credit bureaus is time consuming for financial institutions, since they need to work on it. In this dissertation, the benefits of bureau scoring are shown by comparing the results of the application score and the bureau scores. The credit bureau scoring and application scoring processes are programmed to show how bureau scoring decreases the credit risk. In this dissertation; credit, consumer credit risk, credit bureau, credit scoring concepts, and their relations are explained using various data. Turkish Banking Association and Interbank Card Center provided information to construct the general background. Turkish Credit Bureau provided general information on the operations of credit bureau in Turkey and record layouts used in databases and scoring. In addition to these a member of Turkish Credit Bureau provided consumer data and an expert from a USA based credit bureau provided expert opinion during the development process. These data and information is used together to prove the benefits of credit scoring. | |
| dc.format.extent | XIII, 125y. ; 28sm. | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/1F/T0090377.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/215168 | |
| dc.language.iso | eng | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Bireysel Kredilendirme | |
| dc.subject | Tüketici Kredisi | |
| dc.title | Risk minimization in consumer credit sector | |
| dc.type | doctoralThesis | |
| dspace.entity.type | Publication |
