Publication: The impact of pre-transplant remission status on post-transplant disease outcomes in patients with multiple myeloma
| dc.contributor.authors | Toptas, T.; Kaygusuz-Atagunduz, I.; Pepedil, F.; Eser, A.; Kara, O.; Sezgin, A.; Ozgumus, T.; Adiguzel, C.; Firatli-Tuglular, T. | |
| dc.date.accessioned | 2022-03-12T16:15:00Z | |
| dc.date.accessioned | 2026-01-11T17:16:52Z | |
| dc.date.available | 2022-03-12T16:15:00Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | doiWOS:000351632901348 | |
| dc.identifier.eissn | 1476-5365 | |
| dc.identifier.issn | 0268-3369 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225529 | |
| dc.identifier.wos | WOS:000351632901348 | |
| dc.language.iso | eng | |
| dc.publisher | NATURE PUBLISHING GROUP | |
| dc.relation.ispartof | BONE MARROW TRANSPLANTATION | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The impact of pre-transplant remission status on post-transplant disease outcomes in patients with multiple myeloma | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | S299 | |
| oaire.citation.startPage | S299 | |
| oaire.citation.title | BONE MARROW TRANSPLANTATION | |
| oaire.citation.volume | 50 |
