Publication: Evaluation of DNA damage in construction-site workers occupationally exposed to welding fumes and solvent-based paints in Turkey
| dc.contributor.author | BECEREN, AYFER | |
| dc.contributor.authors | Sardas, Semra; Omurtag, Gulden Z.; Tozan, Ayfer; Gul, Hulya; Beyoglu, Diren | |
| dc.date.accessioned | 2022-03-12T17:48:25Z | |
| dc.date.accessioned | 2026-01-11T10:35:47Z | |
| dc.date.available | 2022-03-12T17:48:25Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | In this study, the comet assay was used to evaluate whether welding fume and solvent base paint exposure led to DNA damage in construction-site workers in Turkey. The workers (n = 52) were selected according to their exposure in the construction site and controls (n = 26) from the general population, with no history of occupational exposure. The alkaline comet assay, a standard method for assessing genotoxicity, has been applied in peripheral lymphocytes of all subjects. The mean percentages of DNA in tail (%DNA(T)) of each group were evaluated, including the comparisons between smokers in each different group and the duration of exposure. Significant increase in the mean %DNA(T) (p < 0.01) was observed in all exposed subjects (12.34 +/- 2.05) when compared with controls (6.64 +/- 1.43). Also %DNA(T) was significantly high (p < 0.01) in welders (13.59 +/- 1.89) compared with painters (11.10 +/- 1.35). There was a statistical meaningful difference in % DNA(T) between control and exposed smokers. Our findings indicate that exposure to welding fumes and paints induce genotoxic effect in peripheral lymphocytes, indicating a potential health risk for workers. Therefore, to ensure maximum occupational safety, biomonitoring is of great value for assessing the risk for construction workers. | |
| dc.identifier.doi | 10.1177/0748233710374463 | |
| dc.identifier.eissn | 1477-0393 | |
| dc.identifier.issn | 0748-2337 | |
| dc.identifier.pubmed | 20542926 | |
| dc.identifier.uri | https://hdl.handle.net/11424/229951 | |
| dc.identifier.wos | WOS:000282583100007 | |
| dc.language.iso | eng | |
| dc.publisher | SAGE PUBLICATIONS INC | |
| dc.relation.ispartof | TOXICOLOGY AND INDUSTRIAL HEALTH | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | DNA damage | |
| dc.subject | construction site workers | |
| dc.subject | welding fumes | |
| dc.subject | solvent-based paints | |
| dc.subject | comet assay | |
| dc.subject | COMET ASSAY | |
| dc.subject | STRAND BREAKAGE | |
| dc.subject | STAINLESS-STEEL | |
| dc.subject | LUNG-CANCER | |
| dc.subject | CHROMIUM | |
| dc.subject | WELDERS | |
| dc.subject | LYMPHOCYTES | |
| dc.subject | EXPOSURES | |
| dc.subject | MUTAGENICITY | |
| dc.subject | PARTICLES | |
| dc.title | Evaluation of DNA damage in construction-site workers occupationally exposed to welding fumes and solvent-based paints in Turkey | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 608 | |
| oaire.citation.issue | 9 | |
| oaire.citation.startPage | 601 | |
| oaire.citation.title | TOXICOLOGY AND INDUSTRIAL HEALTH | |
| oaire.citation.volume | 26 |
