Publication: Revisiting monetary policy effectiveness in Turkey using a FAVAR model
| dc.contributor.author | POLAT, UMURCAN | |
| dc.contributor.authors | Polat U. | |
| dc.date.accessioned | 2023-04-07T08:08:41Z | |
| dc.date.accessioned | 2026-01-11T07:20:07Z | |
| dc.date.available | 2023-04-07T08:08:41Z | |
| dc.date.issued | 2022-03-01 | |
| dc.description.abstract | This study aims to perform a comparative analysis of the effectiveness of pass-through of policy rates in Turkey. We explore monetary transmission with different choices of instruments, i.e., the Turkish Lira Reference Interest Rate (TRLIBOR rate), BIST overnight rate, and Divisia money, and under different policy regimes, i.e., inflation targeting and new monetary policy regimes. We estimate a twostage FAVAR model to use all of the available information set and obtain direct responses of disaggregated/sectorial series for the period 2005:12–2018:4. We extend the model setting proposed by Bernanke, Boivin, and Eliasz (2005) by considering the multiple-policy environment in Turkey. Our findings promote arguments that regard policy rate as a poor indicator of the policy stance in Turkey. | |
| dc.identifier.citation | Polat U., "Revisiting Monetary Policy Effectiveness in Turkey Using a FAVAR Model", Panoeconomicus, ss.1-38, 2022 | |
| dc.identifier.doi | 10.2298/pan210215009p | |
| dc.identifier.endpage | 38 | |
| dc.identifier.issn | 1452-595X | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | http://panoeconomicus.org/index.php/jorunal/article/view/1396 | |
| dc.identifier.uri | https://hdl.handle.net/11424/288432 | |
| dc.language.iso | tur | |
| dc.relation.ispartof | Panoeconomicus | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Sosyal ve Beşeri Bilimler | |
| dc.subject | Social Sciences and Humanities | |
| dc.subject | Sosyal Bilimler (SOC) | |
| dc.subject | Social Sciences (SOC) | |
| dc.subject | monetary transmission | |
| dc.subject | FAVAR model | |
| dc.subject | policy rate | |
| dc.subject | Divisia index | |
| dc.subject | Turkey | |
| dc.title | Revisiting monetary policy effectiveness in Turkey using a FAVAR model | |
| dc.type | article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
