Publication: Enhancement of polycrystalline silicon solar cells efficiency using indium nitride particles
| dc.contributor.author | ALEVLİ, MUSTAFA | |
| dc.contributor.authors | Alkis, Sabri; Chowdhury, Farsad Imtiaz; Alevli, Mustafa; Dietz, Nikolaus; Yalizay, Berna; Akturk, Selcuk; Nayfeh, Ammar; Okyay, Ali Kemal | |
| dc.date.accessioned | 2022-03-14T11:08:24Z | |
| dc.date.accessioned | 2026-01-11T14:16:54Z | |
| dc.date.available | 2022-03-14T11:08:24Z | |
| dc.date.issued | 2015-10-01 | |
| dc.description.abstract | In this work, we present a hybrid indium nitride particle/polycrystalline silicon solar cell based on 230 nm size indium nitride particles (InN-Ps) obtained through laser ablation. The solar cell performance measurements indicate that there is an absolute 1.5% increase (Delta eta) in the overall solar cell efficiency due to the presence of InN-Ps. Within the spectral range 300-1100 nm, improvements of up to 8.26% are observed in the external quantum efficiency (EQE) and increases of up to 8.75% are observed in the internal quantum efficiency (IQE) values of the corresponding solar cell. The enhancement in power performance is due to the down-shifting properties of the InN-Ps. The electrical measurements are supplemented by TEM, Raman, UV/VIS and PL spectroscopy of the InN-Ps. | |
| dc.identifier.doi | 10.1088/2040-8978/17/10/105903 | |
| dc.identifier.eissn | 2040-8986 | |
| dc.identifier.issn | 2040-8978 | |
| dc.identifier.uri | https://hdl.handle.net/11424/245948 | |
| dc.identifier.wos | WOS:000366161700048 | |
| dc.language.iso | eng | |
| dc.publisher | IOP PUBLISHING LTD | |
| dc.relation.ispartof | JOURNAL OF OPTICS | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | particles | |
| dc.subject | solar cell | |
| dc.subject | enhancement | |
| dc.subject | external quantum efficiency | |
| dc.subject | internal quantum efficiency | |
| dc.subject | efficiency | |
| dc.subject | indium nitride | |
| dc.subject | POROUS-SILICON | |
| dc.subject | LASER-ABLATION | |
| dc.subject | INN | |
| dc.subject | PRESSURE | |
| dc.subject | NANOCRYSTALS | |
| dc.title | Enhancement of polycrystalline silicon solar cells efficiency using indium nitride particles | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 10 | |
| oaire.citation.title | JOURNAL OF OPTICS | |
| oaire.citation.volume | 17 |
Files
Original bundle
1 - 1 of 1
