Publication: Cerebral oximetry probes-associated skin burns in pediatric patients
| dc.contributor.authors | Arslantas, Mustafa Kemal; Arslantas, Reyhan | |
| dc.date.accessioned | 2022-03-15T11:59:46Z | |
| dc.date.accessioned | 2026-01-11T07:21:04Z | |
| dc.date.available | 2022-03-15T11:59:46Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Cerebral oxygen monitoring continuously monitors cerebral oxygenation with a noninvasive technique based on near-infrared spectroscopy. In this report, we describe 2 children in whom skin burns followed the reuse of probes monitoring cerebral oxygenation with In Vivo Optical Spectroscopy. | |
| dc.identifier.doi | 10.1097/ACC.0b013e31829e41b8 | |
| dc.identifier.issn | 2325-7237 | |
| dc.identifier.pubmed | PMID: 25611042 | |
| dc.identifier.uri | https://hdl.handle.net/11424/252483 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | A & A Case Reports | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Cerebral oximetry probes-associated skin burns in pediatric patients | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 12 | |
| oaire.citation.startPage | 11 | |
| oaire.citation.title | A & A Case Reports | |
| oaire.citation.volume | 2 |
