Publication: The relation between initial 18F-FDG PET/CT findings and baseline clinical parameters in multiple myeloma
| dc.contributor.authors | Tuglular, T.; Tanrikulu, F. Pepedil; Toptas, T.; Karadeniz, A.; Eser, A.; Kara, O.; Atagunduz, I. | |
| dc.date.accessioned | 2022-03-12T16:16:11Z | |
| dc.date.accessioned | 2026-01-11T17:12:58Z | |
| dc.date.available | 2022-03-12T16:16:11Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | doiWOS:000373357601572 | |
| dc.identifier.eissn | 1476-5365 | |
| dc.identifier.issn | 0268-3369 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225710 | |
| dc.identifier.wos | WOS:000373357601572 | |
| dc.language.iso | eng | |
| dc.publisher | NATURE PUBLISHING GROUP | |
| dc.relation.ispartof | BONE MARROW TRANSPLANTATION | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The relation between initial 18F-FDG PET/CT findings and baseline clinical parameters in multiple myeloma | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | S608 | |
| oaire.citation.startPage | S608 | |
| oaire.citation.title | BONE MARROW TRANSPLANTATION | |
| oaire.citation.volume | 51 |
