Publication: Two Years Follow-Up of Patients with Abnormal Uterine Bleeding after Insertion of the Levonorgestrel-Releasing Intrauterine System
| dc.contributor.author | YILDIZHAN, BEGÜM | |
| dc.contributor.author | SOYSAL, SUAH | |
| dc.contributor.authors | Cim, Numan; Soysal, Sunullah; Sayan, Sena; Yildizhan, Begum; Karaman, Erbil; Cetin, Orkun; Tolunay, Harun Egemen; Yildizhan, Recep | |
| dc.date.accessioned | 2022-03-12T22:25:53Z | |
| dc.date.accessioned | 2026-01-11T19:27:29Z | |
| dc.date.available | 2022-03-12T22:25:53Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Aim: To evaluate the efficacy and safety of levonorgestrel-releasing intrauterine system (LNG-IUS) in the long-term treatment of heavy menstrual blood loss in women unrelated to intrauterine pathology. Methods: One hundred and six parous women aged 33-48 years with recurrent heavy menstrual bleeding (HMB) participated in this study. The women were followed up for 24 months and were assessed for intensity of bleeding both for pre- and post-insertion periods. An LNG-IUS was inserted in each patient within 7 days of the start of menstrual flow. The women were followed up at 1, 3, 6, 12, 18, and 24 months following the insertion of the intrauterine device. Results: One hundred and two women completed the follow-up period and had a significant reduction in the amount of menstrual blood loss. The LNG-IUS was well tolerated by all women. Pre-treatment of the use of the LNG-IUS, endometrial biopsy patterns for irregular proliferative endometrium and for atypical simple hyperplasia were 34/106 (32.08%) and 61/106 (57.55%) respectively and after treatment no abnormal pathologic findings were determined (p < 0.001). Conclusion: Our findings indicate that the LNG-IUS is effective for significantly reducing the amount of menstrual blood loss in women with HMB. (c) 2017 S. Karger AG, Basel | |
| dc.identifier.doi | 10.1159/000480012 | |
| dc.identifier.eissn | 1423-002X | |
| dc.identifier.issn | 0378-7346 | |
| dc.identifier.pubmed | 29223999 | |
| dc.identifier.uri | https://hdl.handle.net/11424/234984 | |
| dc.identifier.wos | WOS:000454454600008 | |
| dc.language.iso | eng | |
| dc.publisher | KARGER | |
| dc.relation.ispartof | GYNECOLOGIC AND OBSTETRIC INVESTIGATION | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Levonorgestrel | |
| dc.subject | LNG-IUS | |
| dc.subject | Heavy menstrual bleeding | |
| dc.subject | Uterine volume | |
| dc.subject | Pulsatile index | |
| dc.subject | Endometrial biopsy | |
| dc.subject | OVARIAN-FUNCTION | |
| dc.subject | MENORRHAGIA | |
| dc.subject | DEVICE | |
| dc.subject | ENDOMETRIUM | |
| dc.subject | THERAPY | |
| dc.subject | WOMEN | |
| dc.subject | IUD | |
| dc.title | Two Years Follow-Up of Patients with Abnormal Uterine Bleeding after Insertion of the Levonorgestrel-Releasing Intrauterine System | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 575 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 569 | |
| oaire.citation.title | GYNECOLOGIC AND OBSTETRIC INVESTIGATION | |
| oaire.citation.volume | 83 |
