Publication: Investigation of mechanical properties oftreated ready made garment waste reinforcedpolymer composites
| dc.contributor.author | KAYAR, MAHMUT | |
| dc.contributor.authors | KAYAR M., MISTIK S. İ. | |
| dc.date.accessioned | 2023-07-17T09:00:44Z | |
| dc.date.accessioned | 2026-01-11T14:33:54Z | |
| dc.date.available | 2023-07-17T09:00:44Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.abstract | Textile waste consists of by-product materials from the textile, fiber and cotton industries. Each year 750,000 tons of this waste is recycled into new raw materials for the automotive, furniture, mattress, coarse yarn, home furnishings, paper and other industries. In this study ready made garment waste cotton fibre were treated with NaOH and formic acid then mixed with ready made garment waste polyester fibre and polymer composites were produced from these treated cotton/polyester blend fibres by using thermoset resin. Then mechanical properties of treated waste cotton/polyester fibre blend thermoset composites were investigated | |
| dc.identifier.citation | KAYAR M., MISTIK S. İ., "INVESTIGATION OF MECHANICAL PROPERTIES OF TREATED READY MADE GARMENT WASTE REINFORCED POLYMER COMPOSITES", RMUTP Research Journal, ss.98-100, 2014 | |
| dc.identifier.endpage | 100 | |
| dc.identifier.issn | 2651-1096 | |
| dc.identifier.startpage | 98 | |
| dc.identifier.uri | https://journal.rmutp.ac.th/wp-content/uploads/2015/03/013-Textile-Technology-Innovation.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/291323 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | RMUTP Research Journal | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Investigation of mechanical properties oftreated ready made garment waste reinforcedpolymer composites | |
| dc.type | article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
