Publication: Synthesis, in situ spectroelectrochemistry and in situ electrocolorimetry of electrochromic octakis(chloroethylsulfanyl) phthalocyaninatomanganese(III) chloride
| dc.contributor.author | KOCA, ATIF | |
| dc.contributor.authors | Akkurt, Barbaros; Koca, Atif; Hamuryudan, Esin | |
| dc.date.accessioned | 2022-03-12T17:37:27Z | |
| dc.date.accessioned | 2026-01-11T13:39:55Z | |
| dc.date.available | 2022-03-12T17:37:27Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In this study, the syntheses of octakis(hydroxyethylsulfanyl) phthalocyaninatomanganese(III) chloride and its chlorinated derivative, octakis(chloroethylsulfanyl) phthalocyaninatomanganese(III) chloride, and successive electrochemical investigations of the latter were reported. The voltammetric studies of the complex revealed that it exhibits three one-electron reduction processes and a one-electron oxidation process. In situ spectroelectrochemical studies were performed to decide the origin of the redox processes which are assigned to (MnPc2-)-Pc-III/(MnPc2-)-Pc-II, (MnPc2-)-Pc-II/(MnPc2-)-Pc-I, (MnPc2-)-Pc-I/(MnPc3-)-Pc-I and (MnPc2-)-Pc-III/(MnPc1-)-Pc-III couples, respectively. The presence of oxygen significantly affected the in situ spectroelectrochemical behavior of the complexes due to the formation of mu-oxo MnPc species. An in situ electrocolorimetric method, based on the 1931 CIE (Commission Internationale de l'Eclairage) system of colorimetry, was applied to investigate the color of the electrogenerated anionic and cationic forms of the complex, which shows solvatochromic properties of the complex in solution. The possible polyelectrochromic application on solid state was suggested due to the color changes from brown to greenish blue and from brown to light yellow of a MnPc-coated thin film on ITO. | |
| dc.identifier.doi | 10.1039/b9nj00248k | |
| dc.identifier.eissn | 1369-9261 | |
| dc.identifier.issn | 1144-0546 | |
| dc.identifier.uri | https://hdl.handle.net/11424/229382 | |
| dc.identifier.wos | WOS:000271191300007 | |
| dc.language.iso | eng | |
| dc.publisher | ROYAL SOC CHEMISTRY | |
| dc.relation.ispartof | NEW JOURNAL OF CHEMISTRY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | TRANSITION-METAL PHTHALOCYANINES | |
| dc.subject | SELF-ASSEMBLED MONOLAYER | |
| dc.subject | LANGMUIR-BLODGETT-FILMS | |
| dc.subject | MANGANESE PHTHALOCYANINE | |
| dc.subject | PENTAFLUOROBENZYLOXY-SUBSTITUENTS | |
| dc.subject | ELECTROCHEMICAL CHARACTERIZATION | |
| dc.subject | ELECTROCATALYTIC BEHAVIOR | |
| dc.subject | REVERSIBLE OXIDATION | |
| dc.subject | MOLECULAR-OXYGEN | |
| dc.subject | COMPLEXES | |
| dc.title | Synthesis, in situ spectroelectrochemistry and in situ electrocolorimetry of electrochromic octakis(chloroethylsulfanyl) phthalocyaninatomanganese(III) chloride | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2254 | |
| oaire.citation.issue | 11 | |
| oaire.citation.startPage | 2248 | |
| oaire.citation.title | NEW JOURNAL OF CHEMISTRY | |
| oaire.citation.volume | 33 |
