Publication: PROPERTIES OF POLYMER COMPOSITES FILLED WITH SIO2, ZNO AND MG(OH)(2) NANO POWDER.
| dc.contributor.authors | Tasdemir, Munir; Ersoy, Sezgin | |
| dc.contributor.editor | SilvaGomes, JF | |
| dc.contributor.editor | Vaz, MAP | |
| dc.date.accessioned | 2022-03-12T16:13:46Z | |
| dc.date.accessioned | 2026-01-11T16:29:13Z | |
| dc.date.available | 2022-03-12T16:13:46Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Thermoplastic resin-mineral filler composites have been widely used in molded products due to effective cost reduction. Generally, the addition of mineral fillers will have an embrittling effect on polymers although the rigidity of the polymers can be increased. Much effort has been devoted to improving the properties of polymers by the addition of inorganic fillers, such as SiO2, ZnO, CaCO3 and Mg(OH)(2). In this study, mechanical properties of the high density polyethylene (HDPE) composites filled with silicon dioxide (SiO2), zinc oxide (ZnO) magnesium hydroxide [Mg(OH)(2)] and calcium carbonate (CaCO3) were investigated. The structure and properties of the composites are characterized using a scanning electron microscopy (SEM) and Energy dispersive X-ray spectroscopy (EDS). Furthermore, HDPE composites were subjected to examinations to obtain their tensile strengths, yield strengths, elasticity modulus, % elongation, Izod impact strength, hardness, heat deflection temperature (HDT), Vicat softening point and melt flow index (MFI). | |
| dc.identifier.doi | doiWOS:000320722900002 | |
| dc.identifier.isbn | 978-972-8826-26-0 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225067 | |
| dc.identifier.wos | WOS:000320722900002 | |
| dc.language.iso | eng | |
| dc.publisher | INEGI-INST ENGENHARIA MECANICA E GESTAO INDUSTRIAL | |
| dc.relation.ispartof | ICEM15: 15TH INTERNATIONAL CONFERENCE ON EXPERIMENTAL MECHANICS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | silikon dioxide | |
| dc.subject | zinc oxide | |
| dc.subject | magnesium hydroxide | |
| dc.subject | calcium carbonate | |
| dc.subject | DYNAMIC MECHANICAL-PROPERTIES | |
| dc.subject | LOW-DENSITY POLYETHYLENE | |
| dc.subject | CALCIUM-CARBONATE | |
| dc.subject | POLYPROPYLENE | |
| dc.subject | BEHAVIOR | |
| dc.title | PROPERTIES OF POLYMER COMPOSITES FILLED WITH SIO2, ZNO AND MG(OH)(2) NANO POWDER. | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.title | ICEM15: 15TH INTERNATIONAL CONFERENCE ON EXPERIMENTAL MECHANICS |
