Publication: Tetra otu (cotınus coggygrıa) bitkisindeki ağır metallerin tayini
| dc.contributor.advisor | CÜCÜ, Ayşen Kurt | |
| dc.contributor.author | Mercan, Nezayet | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Sağlık Bilimleri Enstitüsü | |
| dc.contributor.department | Analitik Kimya Anabilim Dalı | |
| dc.date.accessioned | 2026-01-13T06:37:30Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Amaç: Bu çalışmada, özellikle Balkanlar ve Türkiye'de tamamlayıcı tıp uygulamalarında yaygın olarak kullanılan Cotinus coggygria (tetra otu) bitkisinde bulunan ağır metal düzeylerinin tayin edilmesi amaçlanmıştır. Gereç ve Yöntem: Güney merkez Bulgaristan’da yer alan Haskova ve Kırcaali şehirleri ile Trakya bölgesinde bulunan Kırklareli şehri ve Muğla ilinin Dalaman ilçesinden mevsiminde toplanıp uygun koşullarda saklanan tetra otu bitkisinin yaprakları kurutulduktan sonra ağır metal analizi yapılmıştır. Yaş yakma, mikrodalga çözünürleştirme ve demleme yöntemleri kullanılarak analize hazır hale getirilen numunulerdeki ağır metallerin (Fe, Cu, Zn, Pb, As, Na, Mg, K, Ca) konsantrasyonlarının ölçümünde Alevli Atomik Absorpsiyon Spektrofotometresi (FAAS) kullanılmıştır. Bulgular: Genel olarak mikrodalga çözünürleştirme yöntemi kullanılarak çözünürleştirilen örneklerdeki ağır metal içerikleri daha yüksek bulunmuş olup, Fe için Dalaman bölgesinden toplanıp mikrodalga çözünürleştirme yöntemi ile çözünürleştirilen bitki numuneleri haricinde diğer metaller için konsantrasyon seviyeleri Dünya Sağlık Örgütü’ne göre izin verilen sınır değerlerde olduğu tespit edilmiştir. Sonuçlar: Yaş yakma ve mikrodalga çözünürleştirme yöntemleri ile elde edilen sonuçlar %95 güven seviyesinde t-testi ile karşılaştırılmıştır. | |
| dc.description.abstract | Purpose: In this study, we aim to investigate heavy metals found in Cotinus coggygria which is widely used in alternative medicine applications especially in Balkans and Turkey. Materials and Methods: The Cotinus coggygria Scop. was collected from four regions during the season and stored under suitable conditions. These regions: Haskova and Kardzhali cities in the south central location of Bulgaria also Kırklareli city of the Thrace region and Dalaman district in the Muğla city. In this study, the samples were prepared by using the method of wet digestion, microwave digestion and brewing methods. We will do a study on the leaves of the plant and examine the heavy metals (Fe, Cu, Zn, Pb, As, Na, Mg, K, Ca) in it using flame atomic absorption spectrophotometer (FAAS). Results: In general, heavy metal contents were higher in the samples that were solubilized using the microwave digestion method. The Fe metal collected from the Dalaman region was found to be high in the concentration of the plant samples. As a result, it has been determined the concentration values for other metals are within the permissible limit values according to the World Health Organization. Conclusions: The results obtained by wet digestion and microwave digestion were compared with t-test at 95% confidence degree. | |
| dc.format.extent | IX, 79 s. | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/3A/E6BF6649-BD02-2840-A5E5-FA341A464C31.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/203852 | |
| dc.language.iso | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Ağır metal | |
| dc.subject | Alevli Atomik Absorbsiyon Spektrofotometresi (FAAS) | |
| dc.subject | Cotinus coggygria | |
| dc.subject | Flame Atomic Absorption Spectrophotometer (FAAS) | |
| dc.subject | Heavy metals | |
| dc.subject | Microwave digestion | |
| dc.subject | Mikrodalga Çözünürleştirme Cotinus coggygria | |
| dc.subject | Tetra Otu | |
| dc.subject | Tetra plant | |
| dc.subject | Wet digestion | |
| dc.subject | Yaş Yakma | |
| dc.title | Tetra otu (cotınus coggygrıa) bitkisindeki ağır metallerin tayini | |
| dc.type | masterThesis | |
| dspace.entity.type | Publication |
