Publication: Aortic elastic properties predict occult coronary artery disease A multidetector row computed tomography study
| dc.contributor.authors | GÜREL Y. E., TİGEN M. K., KARAAHMET T., GEÇMEN Ç., MUTLU B., BULUT M., BAŞARAN A. Y. | |
| dc.date.accessioned | 2023-06-08T08:09:17Z | |
| dc.date.accessioned | 2026-01-10T21:46:03Z | |
| dc.date.available | 2023-06-08T08:09:17Z | |
| dc.date.issued | 2014-11-15 | |
| dc.identifier.citation | GÜREL Y. E., TİGEN M. K., KARAAHMET T., GEÇMEN Ç., MUTLU B., BULUT M., BAŞARAN A. Y., \"Aortic elastic properties predict occult coronary artery disease A multidetector row computed tomography study\", 30. Uluslararası Türk Kardiyoloji Kongresi, Antalya, 2014, 23 - 26 Ekim 2014, cilt.14, ss.8-9 | |
| dc.identifier.uri | https://hdl.handle.net/11424/290071 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 30. Uluslararası Türk Kardiyoloji Kongresi, Antalya, 2014 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Aortic elastic properties predict occult coronary artery disease A multidetector row computed tomography study | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
