Publication: Understanding mobile advertising acceptance: an integrative approach
| dc.contributor.authors | Ozcam, Dilek Saglik; Kuscu, Asli; Yozgat, Ugur | |
| dc.date.accessioned | 2022-03-13T12:51:14Z | |
| dc.date.accessioned | 2026-01-11T17:48:58Z | |
| dc.date.available | 2022-03-13T12:51:14Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | With over 6 billion people having a mobile phone subscription, firms use mobile marketing for various marketing oriented purposes such as delivering promotional offers and conveying personalised advertising messages, providing value generating services, facilitating word of mouth, awarding customer loyalty and collecting feedback. This study proposes a model to predict consumers' mobile advertising acceptance by relating it to various purposely selected consumer-and message-related factors. Moreover, the paper examines the empirical link between acceptance and word-of-mouth. On the basis of survey results from 353 mobile phone users, the authors test the proposed model with SEM and discuss a number of theoretical and managerial recommendations. | |
| dc.identifier.doi | 10.1504/IJMC.2015.070061 | |
| dc.identifier.eissn | 1741-5217 | |
| dc.identifier.issn | 1470-949X | |
| dc.identifier.uri | https://hdl.handle.net/11424/238451 | |
| dc.identifier.wos | WOS:000358689700003 | |
| dc.language.iso | eng | |
| dc.publisher | INDERSCIENCE ENTERPRISES LTD | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF MOBILE COMMUNICATIONS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | mobile advertising | |
| dc.subject | mobile advertising acceptance | |
| dc.subject | attitude towards mobile advertising | |
| dc.subject | word-of-mouth | |
| dc.subject | WOM | |
| dc.subject | structural equation modelling | |
| dc.subject | mobile communications | |
| dc.subject | WORD-OF-MOUTH | |
| dc.subject | COMMERCE | |
| dc.subject | TRUST | |
| dc.subject | INFORMATION | |
| dc.subject | DIFFUSION | |
| dc.subject | ATTITUDES | |
| dc.title | Understanding mobile advertising acceptance: an integrative approach | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 397 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 376 | |
| oaire.citation.title | INTERNATIONAL JOURNAL OF MOBILE COMMUNICATIONS | |
| oaire.citation.volume | 13 |
