Publication: Synthesis, electrochemical, in situ spectroelectrochemical and in situ electrocolorimetric characterization of new phthalocyanines peripherally fused to four flexible crown ether moieties
| dc.contributor.author | KOCA, ATIF | |
| dc.contributor.authors | Biyiklioglu, Zekeriya; Koca, Atif; Kantekin, Halit | |
| dc.date.accessioned | 2022-03-12T17:46:39Z | |
| dc.date.accessioned | 2026-01-11T08:00:08Z | |
| dc.date.available | 2022-03-12T17:46:39Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Novel Ni(II), Zn(II), Co(II) and Cu(II) phthalocyanines with four peripheral 4-[methyleneoxy(18-crown-6)] groups have been synthesized via the cyclic tetramerization of 4-[{(18-crown-6)-yl}methyleneoxy]phthalonitrile and the corresponding metal salts (NiCl2, Zn(CH3COO)(2), CoCl2 and CuCl2). The thermal stabilities of the metal-free and metallophthalocyanine compounds were determined by thermogravimetric analysis. The structures of the target compounds were confirmed using elemental analysis, IR, H-1-NMR, C-13-NMR, UV-Vis and MS spectral data. Voltammetric and in situ spectroelectrochemical measurements show that while the cobalt phthalocyanine complex gives both metal-based and ring-based redox processes, the metal-free, nickel, zinc and copper phthalocyanines show only ring-based reduction and oxidation processes. An in situ electrocolorimetric method has been applied to investigate the color of the electro-generated anionic and cationic forms of the complexes. (C) 2009 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.poly.2009.04.036 | |
| dc.identifier.issn | 0277-5387 | |
| dc.identifier.uri | https://hdl.handle.net/11424/229490 | |
| dc.identifier.wos | WOS:000268051700011 | |
| dc.language.iso | eng | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | POLYHEDRON | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Crown ether | |
| dc.subject | Metallophthalocyanine | |
| dc.subject | Synthesis | |
| dc.subject | Cyclic voltammetry | |
| dc.subject | Spectroelectrochemistry | |
| dc.subject | Chromaticity diagram | |
| dc.subject | METAL-FREE | |
| dc.subject | SOLUBLE METALLOPHTHALOCYANINES | |
| dc.subject | SUBSTITUTED COBALT | |
| dc.subject | PHOTOSENSITIZERS | |
| dc.subject | NICKEL(II) | |
| dc.subject | COMPLEXES | |
| dc.subject | ZN(II) | |
| dc.subject | SERIES | |
| dc.subject | BIS | |
| dc.title | Synthesis, electrochemical, in situ spectroelectrochemical and in situ electrocolorimetric characterization of new phthalocyanines peripherally fused to four flexible crown ether moieties | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2178 | |
| oaire.citation.issue | 11 | |
| oaire.citation.startPage | 2171 | |
| oaire.citation.title | POLYHEDRON | |
| oaire.citation.volume | 28 |
