Publication: Structural and dielectrical properties of PMMA/TiO2 composites in terms of free volume defects probed by positron annihilation lifetime spectroscopy
| dc.contributor.author | TAV, CUMALİ | |
| dc.contributor.author | ESMER, KADİR | |
| dc.contributor.author | YENER, MEHMET DENİZ | |
| dc.contributor.author | YAHŞİ, UĞUR | |
| dc.contributor.authors | Kaya, A. U.; Kosem, G.; Yener, M. Y.; Tav, C.; Yahsi, U.; Esmer, K. | |
| dc.date.accessioned | 2022-03-12T22:55:50Z | |
| dc.date.accessioned | 2026-01-11T15:09:09Z | |
| dc.date.available | 2022-03-12T22:55:50Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | A suspension of ultrasonically agitated Titanium dioxide micrometer-sized powder has been introduced into a poly(methyl methacrylate) (PMMA) matrix by solvent (CHCl3) mixing under slow mechanical stirring, and the resulting suspension was used to cast free-standing PMMA/TiO2 composite films. Filler contents from 0 wt% to 7.5 wt% were selected, since TiO2 particles could not be previously suspended in chloroform at higher concentrations by ultrasonic agitation. Optical and dielectric properties of composites were determined by ultraviolet (UV)-visible and dielectric spectrometry. In the UV region, 450% improvement of UV absorption was achieved in the TiO2/PMMA composite compared with neat PMMA. The structural properties and hole-free volume of the composites were determined by X-ray diffractometry and positron annihilation lifetime spectroscopy, respectively. The particle size and homogeneous dispersion of the particles in the polymer matrix were related to the hole-free volume of the PMMA. | |
| dc.identifier.doi | 10.1177/0967391120903533 | |
| dc.identifier.eissn | 1478-2391 | |
| dc.identifier.issn | 0967-3911 | |
| dc.identifier.uri | https://hdl.handle.net/11424/236838 | |
| dc.identifier.wos | WOS:000617479100004 | |
| dc.language.iso | eng | |
| dc.publisher | SAGE PUBLICATIONS LTD | |
| dc.relation.ispartof | POLYMERS & POLYMER COMPOSITES | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | PMMA | |
| dc.subject | TiO2 | |
| dc.subject | composite | |
| dc.subject | dielectric properties | |
| dc.subject | UV-visible | |
| dc.subject | free volume | |
| dc.subject | positron annihilation lifetime spectroscopy | |
| dc.title | Structural and dielectrical properties of PMMA/TiO2 composites in terms of free volume defects probed by positron annihilation lifetime spectroscopy | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 116 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 107 | |
| oaire.citation.title | POLYMERS & POLYMER COMPOSITES | |
| oaire.citation.volume | 29 |
