Publication: The effects of variability of mean erythrocyte corpuscular volume (MCV) in patients with advanced stage gastrointestinal stromal tumor (GIST) using imatinib on progression free survival
| dc.contributor.authors | Cetin, B.; Tastekin, D.; Aktas, B.; Guler, T.; Kaplan, M. A.; Berk, V.; Gumusay, O.; Dane, F.; Ozkan, M.; Benekli, M. | |
| dc.date.accessioned | 2022-03-12T16:14:24Z | |
| dc.date.accessioned | 2026-01-11T11:48:59Z | |
| dc.date.available | 2022-03-12T16:14:24Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | doiWOS:000326843604074 | |
| dc.identifier.eissn | 1879-0852 | |
| dc.identifier.issn | 0959-8049 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225344 | |
| dc.identifier.wos | WOS:000326843604074 | |
| dc.language.iso | eng | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | EUROPEAN JOURNAL OF CANCER | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The effects of variability of mean erythrocyte corpuscular volume (MCV) in patients with advanced stage gastrointestinal stromal tumor (GIST) using imatinib on progression free survival | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | S632 | |
| oaire.citation.startPage | S632 | |
| oaire.citation.title | EUROPEAN JOURNAL OF CANCER | |
| oaire.citation.volume | 49 |
