Publication: Kitozan/ sirna nanopleksleri ile mammaglobin gen ekspresyonunun meme kanseri hücre hatlarında baskılanmasına ilişkin in vitro çalışmalar
| dc.contributor.advisor | TURAN, Suna Özbaş | |
| dc.contributor.author | Özkavak, Şadiye Burcu | |
| dc.contributor.department | Marmara Üniversitesi | |
| dc.contributor.department | Sağlık Bilimleri Enstitüsü | |
| dc.contributor.department | Farmasötik Biyoteknoloji Anabilim Dalı | |
| dc.date.accessioned | 2026-01-13T11:40:14Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Kitozan/ siRNA Nanopleksleri İle Mammaglobin Gen Ekspresyonunun Meme Kanseri Hücre Hatlarında Baskılanmasına İlişkin İn Vitro ÇalışmalarÖğrencinin Adı: Şadiye Burcu ÖzkavakDanışmanın Adı: Dr. Öğr. Üyesi Suna Özbaş TuranAnabilim Dalı: Famasötik Biyoteknoloji 1.ÖZETAMAÇ: Literatürde belirtilen verilere göre, insan mammaglobin geni (hMAM), meme kanserinde meme epitel dokularından salınan mRNA'nın yukarı regülasyonu ile ilişkili proteini kodlar. Çalışmalar hMAM'nın meme kanserinde en etkili belirteçlerden birisi olduğunu göstermiş olsa da, olayın mekanizmasıyla ilgili literatür verisi sınırlıdır.GEREÇ VE YÖNTEM: Bu çalışmada, hMAM genini susturmak için kitozan / mamaglobin siRNA nanopleksleri hazırlanmıştır. Biyobozunur, toksik olmayan, düşük maaliyetli ve katyonik bir polimer olması nedeniyle kitozan ile çalışılmıştır. Bu nanoplekslerin, mamaglobin gen ekspresyonunun baskılanması üzerindeki etkisi, meme kanseri hücre hattı olan MDA MB 4315 hücre hattı üzerinden incelenmiştir.BULGULAR: Nanopleksler, kitozan / siRNA'nın farklı oranlarında (20/ 1 ve 25/ 1) hazırlanmıştır. Komplekslerin ortalama büyüklüğü N / P oranına bağlı olarak 194,63 ± 15,13 ve 311,07 ± 7,30 nm arasında ölçülmüştür. Nanoplekslerin yüzey yükü zeta potansiyeli değerleri ise 17,66 ± 3,98 ile 18,77 ± 3,65 mV arasında pozitif bulunmuştur. Sitotoksisite çalışmaları komplekslerin sitotoksik olmadığını ve 48. saate kadar enzimatik degredasyona karşı stabil oldukları gözlenmiştir. SONUÇ: Tez kapsamında gerçekeştirilen çalışmalar; kitozan ile hazırlanan nanoplekslerin hMAM'a yönelik siRNA uygulanmasının, meme kanseri tedavisi için ümit verici yaklaşım olabileceği konusunda bilgi sağlamıştır.Meme Kanseri, Mammaglobin, siRNA, Kitozan | |
| dc.description.abstract | In Vıtro Studıes On Impressıon Of Chıtosan / sıRNA Nanoplexes and Mammaglobın Gene Expressıon In Breast Cancer Cell LınesStudent’s Name: Şadiye Burcu ÖzkavakSupervisor: Dr. Öğr. Üyesi Suna Özbaş TuranDepartment: Pharmaceutical Biotechnology2.SUMMARYPORPOSE: According to the data reported in the literature, the human mammaglobin gene (hMAM) encodes the protein associated with upregulation of mRNA released from breast epithelial tissues in breast cancer. In studies have shown that hMAM is one of the most effective markers in breast cancer, the literature on the mechanism of the event is limited.METHOD: Chitosan / mammaglobin siRNA nanoplexes were prepared to silence the hMAM gene. chitosan was chosen for this study as it is biodegradable, non-toxic, low cost and cationic polymer. The effect of these nanoplexes on the suppression of mammaglobin gene expression was examined through the MDA MB 435 cell line, the breast cancer cell line.RESULTS: Nanoplexes were prepared at different ratios (20/ 1 and 25/ 1) of the chitosan / siRNA. The average size of the complexes was measured between 194.63 ± 15.13 and 311.07 ± 7.30 nm. Zeta potential values of nanoplexes surface load were found to be positive between 17.66 ± 3.98 and 18.77 ± 3.65 mV. Cytotoxicity studies showed that the complexes were not cytotoxic and were stable to enzymatic degradation up to 48 hours. CONCLUSİON: Studies carried out within the scope of this thesis provided information that the application of siRNA for hMAM to nanoplexes prepared with chitosan may be a promising approach for the treatment of breast cancer.Breast cancer, mammaglobin, siRNA, chitosan | |
| dc.format.extent | XV, 127 s. | |
| dc.identifier.uri | https://katalog.marmara.edu.tr/veriler/yordambt/cokluortam/3A/5d64ec711a552.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11424/205592 | |
| dc.language.iso | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | chitosan | |
| dc.subject | Farmasötik çalışmalar | |
| dc.subject | Kitozan Breast cancer | |
| dc.subject | Mammaglobin | |
| dc.subject | Meme Kanseri | |
| dc.subject | Pharmaceutical aids | |
| dc.subject | siRNA | |
| dc.title | Kitozan/ sirna nanopleksleri ile mammaglobin gen ekspresyonunun meme kanseri hücre hatlarında baskılanmasına ilişkin in vitro çalışmalar | |
| dc.type | masterThesis | |
| dspace.entity.type | Publication |
