Publication: Performance of Migrating Birds Optimization Algorithm on Continuous Functions
| dc.contributor.authors | Alkaya, Ali Fuat; Algin, Ramazan; Sahin, Yusuf; Agaoglu, Mustafa; Aksakalli, Vural | |
| dc.contributor.editor | Tan, Y | |
| dc.contributor.editor | Shi, Y | |
| dc.contributor.editor | Coello, CAC | |
| dc.date.accessioned | 2022-03-12T16:14:41Z | |
| dc.date.accessioned | 2026-01-10T17:39:45Z | |
| dc.date.available | 2022-03-12T16:14:41Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In this study, we evaluate the performance of a recently proposed metaheuristic on several well-known functions. The objective of this evaluation is to participate in a competition where several metaheuristics are compared. The metaheuristic we exploit is the recently proposed migrating birds optimization (MBO) algorithm. Our contribution in this study is to develop a novel neighbor generating function for MBO to be used in multidimensional continuous spaces. After a set of preliminary tests presenting the best performing values of the parameters, the results of computational experiments are given in 2, 10 and 30 dimensions. | |
| dc.identifier.doi | doiWOS:000345112600051 | |
| dc.identifier.isbn | 978-3-319-11897-0; 978-3-319-11896-3 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225435 | |
| dc.identifier.wos | WOS:000345112600051 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER INT PUBLISHING AG | |
| dc.relation.ispartof | ADVANCES IN SWARM INTELLIGENCE, ICSI 2014, PT II | |
| dc.relation.ispartofseries | Lecture Notes in Computer Science | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | migrating birds optimization | |
| dc.subject | continuous functions | |
| dc.subject | single objective optimization | |
| dc.title | Performance of Migrating Birds Optimization Algorithm on Continuous Functions | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 459 | |
| oaire.citation.startPage | 452 | |
| oaire.citation.title | ADVANCES IN SWARM INTELLIGENCE, ICSI 2014, PT II | |
| oaire.citation.volume | 8795 |
