Publication: Primary thyroid MALT lymphoma and treatment response demonstrated on FDG PET/CT [Linfoma primario MALT de tiroides y respuesta al tratamiento demostrada en FDG PET/TC]
| dc.contributor.author | ÖZGÜVEN, SALİH | |
| dc.contributor.author | KESİM, SELİN | |
| dc.contributor.authors | Kesim S., Ozguven S. | |
| dc.date.accessioned | 2022-03-15T02:16:24Z | |
| dc.date.accessioned | 2026-01-11T19:22:40Z | |
| dc.date.available | 2022-03-15T02:16:24Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1016/j.remn.2020.11.005 | |
| dc.identifier.issn | 2253654X | |
| dc.identifier.pubmed | 33390291 | |
| dc.identifier.uri | https://hdl.handle.net/11424/248218 | |
| dc.language.iso | eng | |
| dc.publisher | Ediciones Doyma, S.L. | |
| dc.relation.ispartof | Revista Espanola de Medicina Nuclear e Imagen Molecular | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Primary thyroid MALT lymphoma and treatment response demonstrated on FDG PET/CT [Linfoma primario MALT de tiroides y respuesta al tratamiento demostrada en FDG PET/TC] | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 373 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 372 | |
| oaire.citation.title | Revista Espanola de Medicina Nuclear e Imagen Molecular | |
| oaire.citation.volume | 40 |
