Publication: Computerized Image Analysis in Differentiation of Skin Lesions Caused by Electrocution, Flame Burns, and Abrasion
| dc.contributor.author | İNANICI, MEHMET AKİF | |
| dc.contributor.authors | Akyildiz, Elif; Uzun, Ibrahim; Inanici, M. Akif; Baloglu, Huseyin | |
| dc.date.accessioned | 2022-03-12T17:46:59Z | |
| dc.date.accessioned | 2026-01-11T08:00:33Z | |
| dc.date.available | 2022-03-12T17:46:59Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In the practice of forensic science, sometimes, it is not easy to understand whether skin lesion is due to electrocution and to differentiate the thermal burns and abrasion-type lesions, especially when electricity source cannot be revealed by death science investigation. Based on the causes of the lesions, cases were classified into three groups. Group 1 included 30 deaths from electrocution. Group 2 included 30 deaths with flame burns. Group 3 included 30 deaths from traffic accident cases, which had abrasions. In this study, epidermal nuclear area, perimeter, nuclear form factor, nuclear minimum axes, nuclear maximum axes, and minimum axes/maximum axes ratio were measured. As a result, we think that computerized image analysis beside light microscopic examination can be useful in the differentiation of the electrocution, flame burn, and abrasion type lesions. | |
| dc.identifier.doi | 10.1111/j.1556-4029.2009.01155.x | |
| dc.identifier.eissn | 1556-4029 | |
| dc.identifier.issn | 0022-1198 | |
| dc.identifier.pubmed | 19788705 | |
| dc.identifier.uri | https://hdl.handle.net/11424/229632 | |
| dc.identifier.wos | WOS:000271058400031 | |
| dc.language.iso | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | JOURNAL OF FORENSIC SCIENCES | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | forensic medicine | |
| dc.subject | computerized image analysis | |
| dc.subject | electrocution | |
| dc.subject | flame burns | |
| dc.subject | abrasion | |
| dc.subject | autopsy | |
| dc.subject | ELECTRICAL INJURY | |
| dc.subject | MECHANISM | |
| dc.title | Computerized Image Analysis in Differentiation of Skin Lesions Caused by Electrocution, Flame Burns, and Abrasion | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1422 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 1419 | |
| oaire.citation.title | JOURNAL OF FORENSIC SCIENCES | |
| oaire.citation.volume | 54 |
