Publication: What is the role of Semmes-Weinstein monofilament testing in the diagnosis of electrophysiologically graded carpal tunnel syndrome?
| dc.contributor.author | GÜNDÜZ, OSMAN HAKAN | |
| dc.contributor.authors | Yildirim, Pelin; Gunduz, Osman Hakan | |
| dc.date.accessioned | 2022-03-14T11:00:12Z | |
| dc.date.accessioned | 2026-01-11T17:44:21Z | |
| dc.date.available | 2022-03-14T11:00:12Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | [Purpose] The aim of the study was to investigate the ability of Semmes-Weinstein Monofilament testing to detect carpal tunnel syndrome, as well as moderate-to-severe carpal tunnel syndrome using varying thresholds and methods. [Subjects] Clinical and electrophysiological data of 62 patients (124 hands) with a mean age of 49.09+/-10.5 years were evaluated in this study. [Methods] Sensitivity and specificity were calculated according to two threshold values (2.83 and 3.22) and two methods, a conventional method and an internal comparison method. A threshold value of 3.22 was also used to determine sensitivity and specificity in the diagnosis of electrophysiologically moderate-to-severe carpal tunnel syndrome. Data of the first three digits were averaged to reveal the mean strength value of the monofilaments for each hand. [Results] The criteria of 2.83-conventional method yielded a sensitivity of 98% and a specificity of 17% in the diagnosis of carpal tunnel syndrome. The threshold value of 3.22 using a conventional method was found to detect moderate-to-severe carpal tunnel syndrome with high sensitivity (80%) and excellent specificity (93%). A statistically significant difference was observed in the mean strength values of the monofilaments in moderate-to-severe carpal tunnel syndrome hands and hands without carpal tunnel syndrome. [Conclusion] The current study demonstrated that Semmes-Weinstein monofilament testing might be a valuable quantitative method for detecting moderate-to-severe carpal tunnel syndrome. | |
| dc.identifier.doi | 10.1589/jpts.27.3749 | |
| dc.identifier.eissn | 2187-5626 | |
| dc.identifier.issn | 0915-5287 | |
| dc.identifier.pubmed | 26834344 | |
| dc.identifier.uri | https://hdl.handle.net/11424/245689 | |
| dc.identifier.wos | WOS:000368605500029 | |
| dc.language.iso | eng | |
| dc.publisher | SOC PHYSICAL THERAPY SCIENCE | |
| dc.relation.ispartof | JOURNAL OF PHYSICAL THERAPY SCIENCE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Semmes-Weinstein monofilaments | |
| dc.subject | Sensitivity and specificity | |
| dc.subject | Carpal tunnel syndrome | |
| dc.title | What is the role of Semmes-Weinstein monofilament testing in the diagnosis of electrophysiologically graded carpal tunnel syndrome? | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 3753 | |
| oaire.citation.issue | 12 | |
| oaire.citation.startPage | 3749 | |
| oaire.citation.title | JOURNAL OF PHYSICAL THERAPY SCIENCE | |
| oaire.citation.volume | 27 |
Files
Original bundle
1 - 1 of 1
