Publication: The evaluation of the effect of the teaching model produced for automotive mechatronic on learning
| dc.contributor.authors | Ersoy, S. | |
| dc.date.accessioned | 2022-03-12T16:00:18Z | |
| dc.date.accessioned | 2026-01-11T06:37:06Z | |
| dc.date.available | 2022-03-12T16:00:18Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | In the present study, experimental results being obtained in the technical education by using the design produced by Lucas Nulle Company as related to Automotive Mechatronic have been presented. The results were analyzed with SPSS package program. The results show that the design. produced as software and hardware by Lucas Nulle Company has increased the students' success in the course and interest towards the course. According to the comparative findings between the experimental and control groups, there is a significant difference between experimental and control group's success and interest in favor of experimental group. | |
| dc.identifier.doi | doiWOS:000257460600021 | |
| dc.identifier.issn | 1822-2951 | |
| dc.identifier.uri | https://hdl.handle.net/11424/224640 | |
| dc.identifier.wos | WOS:000257460600021 | |
| dc.language.iso | eng | |
| dc.publisher | KAUNAS UNIV TECHNOLOGY PRESS | |
| dc.relation.ispartof | MECHANIKA 2008, PROCEEDINGS | |
| dc.relation.ispartofseries | Mechanika Kaunas University of Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | automotive mechatronics | |
| dc.subject | technology of education | |
| dc.title | The evaluation of the effect of the teaching model produced for automotive mechatronic on learning | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 122 | |
| oaire.citation.startPage | 118 | |
| oaire.citation.title | MECHANIKA 2008, PROCEEDINGS |
