Publication: SERVICE QUALITY ON INTERNET BANKING
| dc.contributor.authors | Yurtkoru, E. Serra; Durmus, Beril; Ulusu, Yesim | |
| dc.contributor.editor | DeeterSchmelz, DR | |
| dc.date.accessioned | 2022-03-12T16:15:25Z | |
| dc.date.accessioned | 2026-01-11T15:43:36Z | |
| dc.date.available | 2022-03-12T16:15:25Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This study was conducted to understand factors that would increase Internet banking usage. It was proposed that service quality, and convenience would increase satisfaction, which would then increases usage from organizational level. However from individual level, Internet self-efficacy and usage motives are the main factors necessary to increase usage. | |
| dc.identifier.doi | doiWOS:000346157600174 | |
| dc.identifier.isbn | 978-3-319-11796-6 | |
| dc.identifier.uri | https://hdl.handle.net/11424/225594 | |
| dc.identifier.wos | WOS:000346157600174 | |
| dc.language.iso | eng | |
| dc.publisher | SPRINGER-VERLAG BERLIN | |
| dc.relation.ispartof | PROCEEDINGS OF THE 2010 ACADEMY OF MARKETING SCIENCE (AMS) ANNUAL CONFERENCE | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | MULTIPLE-ITEM SCALE | |
| dc.subject | ACCEPTANCE | |
| dc.title | SERVICE QUALITY ON INTERNET BANKING | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 307 | |
| oaire.citation.startPage | 303 | |
| oaire.citation.title | PROCEEDINGS OF THE 2010 ACADEMY OF MARKETING SCIENCE (AMS) ANNUAL CONFERENCE |
