Publication: SERUM TNF-ALPHA, SCD8 AND SIL-2R LEVELS IN CHILDHOOD TUBERCULOSIS
| dc.contributor.authors | BARLAN, IB; BASARAN, MM; BAKIR, M; TUKENMEZ, F; BEKIROGLU, N | |
| dc.date.accessioned | 2022-03-13T23:23:08Z | |
| dc.date.accessioned | 2026-01-11T17:13:23Z | |
| dc.date.available | 2022-03-13T23:23:08Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | In this study we have determined the serum tumor necrosis factor-alpha (TNF-alpha), soluble CD8 (sCD8) and soluble interleukin-2 receptor (sIL-2R) levels in children with active pulmonary tuberculosis (n=66) and healthy controls (n=20). Measurable serum TNF-alpha levels were detected in nine of 86 children (10.5%), all of whom belonged to the group with active disease. Se,rum sCD8 and sIL-2R determinations revealed a significant difference between the group with active pulmonary tuberculosis and the controls (p<0.05). Deeper insight into the involvement of cytokines and T cells,vip provide a better understanding of the pathogenesis of tuberculosis in children. | |
| dc.identifier.doi | 10.1007/BF01781205 | |
| dc.identifier.issn | 0300-8126 | |
| dc.identifier.pubmed | 8522383 | |
| dc.identifier.uri | https://hdl.handle.net/11424/238489 | |
| dc.identifier.wos | WOS:A1995RT35300010 | |
| dc.language.iso | eng | |
| dc.publisher | MMW MEDIZIN VERLAG GMBH | |
| dc.relation.ispartof | INFECTION | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | TUMOR-NECROSIS-FACTOR | |
| dc.subject | MYCOBACTERIUM-TUBERCULOSIS | |
| dc.subject | IFN-GAMMA | |
| dc.subject | INFECTION | |
| dc.subject | COMPLEX | |
| dc.title | SERUM TNF-ALPHA, SCD8 AND SIL-2R LEVELS IN CHILDHOOD TUBERCULOSIS | |
| dc.type | other | |
| dc.type.sub | note | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 239 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 237 | |
| oaire.citation.title | INFECTION | |
| oaire.citation.volume | 23 |
