Publication: Conservative treatment of isolated medial orbital wall fractures
| dc.contributor.author | ŞAHİN, ÖZLEM | |
| dc.contributor.authors | Yenice, Ozlem; Ogut, Mehdi Suha; Onal, Sumru; Ozcan, Eda | |
| dc.date.accessioned | 2022-03-12T17:18:34Z | |
| dc.date.accessioned | 2026-01-10T17:01:17Z | |
| dc.date.available | 2022-03-12T17:18:34Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The decision to use surgical or nonsurgical treatment for orbital blow-out fractures is still controversial. Previously, it was advocated that all blow-out fractures should be treated surgically based on the conception that extraocular muscles were blown out and trapped in the fracture area. However, a shift to a more conservative approach occurred gradually, most likely due to the evidence of spontaneous improvement. The medical records of two patients who were diagnosed as having an isolated medial wall fracture with medial rectus muscle displacement into the ethmoid sinus, as demonstrated by computed tomography, were reviewed. Both patients showed improvement only with conservative therapy. | |
| dc.identifier.doi | 10.3928/15428877-20061101-11 | |
| dc.identifier.issn | 1542-8877 | |
| dc.identifier.pubmed | 17152547 | |
| dc.identifier.uri | https://hdl.handle.net/11424/227980 | |
| dc.identifier.wos | WOS:000242198200011 | |
| dc.language.iso | eng | |
| dc.publisher | SLACK INC | |
| dc.relation.ispartof | OPHTHALMIC SURGERY LASERS & IMAGING | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | BLOW-OUT FRACTURES | |
| dc.subject | MANAGEMENT | |
| dc.subject | FLOOR | |
| dc.subject | REPAIR | |
| dc.subject | ENTRAPMENT | |
| dc.title | Conservative treatment of isolated medial orbital wall fractures | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 501 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 497 | |
| oaire.citation.title | OPHTHALMIC SURGERY LASERS & IMAGING | |
| oaire.citation.volume | 37 |
