Publication: Synthesis, characterization, and electrochemical and electrochromic properties of sandwich dilutetium tetraphthalocyanine
| dc.contributor.author | ÖZKAYA, ALİ RIZA | |
| dc.contributor.authors | Abdurrahmanoglu, S; Ozkaya, AR; Bulut, M; Bekaroglu, O | |
| dc.date.accessioned | 2022-03-12T17:17:04Z | |
| dc.date.accessioned | 2026-01-11T13:32:31Z | |
| dc.date.available | 2022-03-12T17:17:04Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | A new sandwich-tpype dilutetium tetraphthalocyanine 4 has been synthesized by the reaction of dimeric lutetium(m) phthalocyanine 3 with two equiv. of dilithium octakishexylthiophthalocyanine in amyl alcohol. Compound 3 was prepared from 4',5',4,5-tetraiminoisoindoline(1,4,7,10-tetrathia-12-crown-4) 1,4,5-bis(hexylthio)-1,2-diiminoisoindoline 2 and lutetium acetate in amyl alcohol. Compounds 3 and 4 were characterized by elemental analysis, UV/visible, IR, H-1 NMR and ESR spectroscopy. The electrochemical and electrochromic properties of 3 and 4 have been examined by cyclic voltammetry. Both 3 and 4 displayed well-defined electrochromic behavior. | |
| dc.identifier.doi | 10.1039/b412029a | |
| dc.identifier.eissn | 1477-9234 | |
| dc.identifier.issn | 1477-9226 | |
| dc.identifier.pubmed | 15558129 | |
| dc.identifier.uri | https://hdl.handle.net/11424/227757 | |
| dc.identifier.wos | WOS:000225220600015 | |
| dc.language.iso | eng | |
| dc.publisher | ROYAL SOC CHEMISTRY | |
| dc.relation.ispartof | DALTON TRANSACTIONS | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | LANGMUIR-BLODGETT-FILMS | |
| dc.subject | LIQUID-CRYSTALLINE BEHAVIOR | |
| dc.subject | SPECTROSCOPIC CHARACTERIZATION | |
| dc.subject | PHTHALOCYANINE COMPLEXES | |
| dc.subject | REDOX PROPERTIES | |
| dc.subject | LUTETIUM DIPHTHALOCYANINE | |
| dc.subject | ELECTRICAL-CONDUCTIVITY | |
| dc.subject | ADSORPTION PROPERTIES | |
| dc.subject | YTTRIUM(III) | |
| dc.subject | ELECTRODES | |
| dc.title | Synthesis, characterization, and electrochemical and electrochromic properties of sandwich dilutetium tetraphthalocyanine | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 4029 | |
| oaire.citation.issue | 23 | |
| oaire.citation.startPage | 4022 | |
| oaire.citation.title | DALTON TRANSACTIONS |
