Publication: Lateral view in dual-phase MIBI parathyroid scan improves lesion detectability.
| dc.contributor.authors | Turoglu, HT; Gulluoglu, BM; Dede, F; Cagliyan, F; Kaya, H; Erdil, TY; Inanir, S | |
| dc.date.accessioned | 2022-03-10T17:48:14Z | |
| dc.date.accessioned | 2026-01-11T13:28:23Z | |
| dc.date.available | 2022-03-10T17:48:14Z | |
| dc.date.issued | 2001 | |
| dc.identifier.doi | doiWOS:000168821901248 | |
| dc.identifier.issn | 0161-5505 | |
| dc.identifier.uri | https://hdl.handle.net/11424/220909 | |
| dc.identifier.wos | WOS:000168821901248 | |
| dc.language.iso | eng | |
| dc.publisher | SOC NUCLEAR MEDICINE INC | |
| dc.relation.ispartof | JOURNAL OF NUCLEAR MEDICINE | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Lateral view in dual-phase MIBI parathyroid scan improves lesion detectability. | |
| dc.type | conferenceObject | |
| dc.type.sub | meetingabstract | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 326P | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 326P | |
| oaire.citation.title | JOURNAL OF NUCLEAR MEDICINE | |
| oaire.citation.volume | 42 |
