Publication: Water Quality in Marmara Sea
| dc.contributor.author | BOZKURT KOPUZ, ESİN | |
| dc.contributor.authors | Esin BOZKURT KOPUZ;Gökberk KARA | |
| dc.date.accessioned | 2022-03-15T17:07:10Z | |
| dc.date.accessioned | 2026-01-11T08:38:22Z | |
| dc.date.available | 2022-03-15T17:07:10Z | |
| dc.date.issued | 2020-12-03 | |
| dc.description.abstract | The purpose of the study is to determine the water quality for the continuity of the aquaticlife’ diversity and the health of the citizens and tourists swimming in the Kucuksu, Fenerbahce andSuadiye beaches. Between 5 June 2019 and 29 August 2019, water temperature, pH, dissolved oxygenand salinity were measured weekly onsite and seawater samples were collected to analyze heavy metalconcentrations (Ba, Cr, Mn, Ni, Cu, Zn, Pb, Cd and Se) via ICP-OES. Results showed that values areunder the limits and there is no harm to human health and aquatic life. The measurements were comparedwith the literature data of beaches in the Mediterranean and of the same beaches in the previous studies. | |
| dc.identifier.doi | 10.21597/jist.724489 | |
| dc.identifier.issn | 2146-0574;2536-4618 | |
| dc.identifier.uri | https://hdl.handle.net/11424/253866 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Iğdır Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Water Quality in Marmara Sea | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2437 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 2431 | |
| oaire.citation.title | Iğdır Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| oaire.citation.volume | 10 |
Files
Original bundle
1 - 1 of 1
